Michael Bouey / Spring 2024
March 19, 2024: Week 1
The Black Willows @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | L | ||
John Putnam | W |
March 26, 2024: Week 2
The Black Willows @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | L | ||
Ben Becker | L |
April 9, 2024: Week 4
The Black Willows @ Union Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
Kameha Barnette | L | ||
Rafael Lopez | L | ||
Kimo Quitevis | L | ||
Scott Serata | W |
April 16, 2024: Week 5
Cinch Phoenix @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | L | ||
Thom Moyer | L | ||
Julie Le | L | ||
Rick Potts | W |
April 23, 2024: Week 6
The Black Willows @ Fizz in Yo’ Face | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Gomez | L | ||
Ruben Gonzalez | L |
April 30, 2024: Week 7
Karl's Freakin' Beacon @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Pablo Guillen | L | ||
Van Thai | W |
May 14, 2024: Week 9
The Black Willows @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | L | ||
Jesse Schaupp | L | ||
Nick Radford | L | ||
Vinny Valdez | L |
May 21, 2024: Week 10
Hole in the Wall Howlers @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Ginther | L | ||
Zeon Kitchiner | L | ||
Thomas Messer | L | ||
Ian Jolly | L |
May 28, 2024: Week 11
The Black Willows @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Casey Knight | L | ||
Madison Beckerman | W |
June 4, 2024: Week 12
The Black Willows @ Connection Pool Sharks | |||
---|---|---|---|
Opponent | Result | TR | |
Mike O'Shea | L | ||
Frank Marson | L | ||
Adela Genochio | W | ||
Lenard Perrucho | W |
June 11, 2024: Week 13
Pilsner Innmates @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Gary Kenyon | L | ||
Stephanie Sherriff | W | ||
Colin O'Hara | L | ||
Bryan Hoff | L |
June 18, 2024: Week 14
Hole in the Wall Howlers @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Jay Cash | W | ||
Ian Jolly | W |
July 2, 2024: CC WB R2/CC LB R1/FC R2
The Black Willows @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Walter Rivera | L | ||
Perry Logan | L | ||
Crystal Kelem | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 9 | 23 | 0.281 | 0 | 0 |
Spring 2024 | The Black Willows | 10 | 26 | 0.278 | 0 | 0 |
Fall 2023 | The Black Willows | 10 | 29 | 0.256 | 0 | 0 |
Spring 2023 | The Black Willows | 12 | 23 | 0.343 | 0 | 0 |
Fall 2022 | Lone Star Longhorns | 16 | 24 | 0.400 | 0 | 0 |
Spring 2022 | Lone Star Longhorns | 15 | 25 | 0.375 | 0 | 0 |
Fall 2021 | Lone Star Longhorns | 15 | 18 | 0.455 | 0 | 0 |
Spring 2020 | Lone Star Longhorns | 8 | 13 | 0.381 | 0 | 0 |
Fall 2019 | Lone Star Longhorns | 19 | 31 | 0.380 | 0 | 0 |
Spring 2019 | Lone Star Longhorns | 16 | 28 | 0.364 | 0 | 1 |
Fall 2018 | Lone Star Longhorns | 12 | 27 | 0.308 | 0 | 0 |
Spring 2018 | Lone Star Longhorns | 17 | 22 | 0.436 | 0 | 0 |