Michael Bouey / Fall 2019
July 30, 2019: Week 1
Lone Star Rebels @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Vinny Valdez | W | ||
Nick Giangreco | W |
Aug. 6, 2019: Week 2
Lone Star Longhorns @ Smoke and Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Isaac Wong | L | ||
Buddy Giguere | L | ||
Max Sanchez | W | ||
Rene Denis | L |
Aug. 13, 2019: Week 3
Lone Star Longhorns @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Alice Davis | L | ||
Jason Quincy Bucy | W | ||
Levon Sanossian | W | ||
Lorax | W |
Aug. 20, 2019: Week 4
6 Holes @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Henry Vazquez | W | ||
Lawrence Lee | L | ||
Robin McAloon | L | ||
Hakim Boukhaloua | L |
Aug. 27, 2019: Week 5
Lone Star Longhorns @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Thomas Messer | W | ||
Ian Jolly | W |
Sept. 3, 2019: Week 6
Ginger Strokes @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Babaki | L | ||
Issac Lopez | L | ||
Sam Khozindar | L | ||
Peter Lee | L |
Sept. 10, 2019: Week 7
Lucky Horsehoe Ballbusters @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | L | ||
Will Chadwick | L | ||
Brendan Payne | L | ||
Chris Logan | L |
Sept. 17, 2019: Week 8
Lone Star Longhorns @ 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Robin McAloon | L | ||
Lawrence Lee | L | ||
Hakim Boukhaloua | L | ||
Sam Flores | W |
Sept. 24, 2019: Week 9
Lone Star Longhorns @ Tandy Warhols | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Morgan | L | ||
Jocelyn Angeles | L | ||
Crystal Kelem | L | ||
Perry Logan | W |
Oct. 1, 2019: Week 10
Pilsner Innmates @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Picard | L | ||
Travis Santos | L | ||
Bryan Hoff | W | ||
Roy Perkel | L |
Oct. 8, 2019: Week 11
Hole in the Wall Bangers @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
John Kiltinen | W | ||
Buddy Jacques | W |
Oct. 15, 2019: Week 12
Lone Star Longhorns @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | L | ||
Nick Chackel | L | ||
Kurt Weitzmann | W | ||
Mar Ronquillo | L |
Oct. 22, 2019: Week 13
Lone Star Longhorns @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | L | ||
Thom Moyer | L | ||
Paul McCue | W | ||
Frank Augustine | W |
Oct. 29, 2019: Week 14
Black Willows @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | W | ||
Tiki Reeves | L | ||
Kelvin Chung | W | ||
Nick Chackel | L |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Black Willows @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Chackel | L | ||
Kelvin Chung | W | ||
Mar Ronquillo | W | ||
David Norris | L |
Nov. 19, 2019: CC WR4 CCLR4 FC R3
Lone Star Longhorns @ Tandy Warhols | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | W | ||
Greg Morgan | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | The Black Willows | 9 | 21 | 0.300 | 0 | 0 |
Spring 2024 | The Black Willows | 10 | 26 | 0.278 | 0 | 0 |
Fall 2023 | The Black Willows | 10 | 29 | 0.256 | 0 | 0 |
Spring 2023 | The Black Willows | 12 | 23 | 0.343 | 0 | 0 |
Fall 2022 | Lone Star Longhorns | 16 | 24 | 0.400 | 0 | 0 |
Spring 2022 | Lone Star Longhorns | 15 | 25 | 0.375 | 0 | 0 |
Fall 2021 | Lone Star Longhorns | 15 | 18 | 0.455 | 0 | 0 |
Spring 2020 | Lone Star Longhorns | 8 | 13 | 0.381 | 0 | 0 |
Fall 2019 | Lone Star Longhorns | 19 | 31 | 0.380 | 0 | 0 |
Spring 2019 | Lone Star Longhorns | 16 | 28 | 0.364 | 0 | 1 |
Fall 2018 | Lone Star Longhorns | 12 | 27 | 0.308 | 0 | 0 |
Spring 2018 | Lone Star Longhorns | 17 | 22 | 0.436 | 0 | 0 |