Nick Giangreco / Spring 2018
Feb. 6, 2018: Week 1
Mixing in Action @ Lucky Break | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Paris | W |
Feb. 13, 2018: Week 2
Golden Slate Warriors @ Lucky Break | |||
---|---|---|---|
Opponent | Result | TR | |
Tommy Mudd | W | ||
Marcelo Avilés | L | ||
Nick Lansdown | L | ||
Rhys Hughes | L |
Feb. 20, 2018: Week 3
Lucky Break @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Ward | L | ||
Dan Sorge | W | ||
Matt Paul | L | ||
Andrew Keller | L |
Feb. 27, 2018: Week 4
Rumors Never Die @ Lucky Break | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | W | ||
Julien Roeser | L | ||
Rio | L | ||
Jerz | W |
March 6, 2018: Week 5
Lucky Break @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Thomas | L | ||
Roy Luo | W | ||
Ari Cowan | L |
March 13, 2018: Week 6
Lucky Break @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | L | ||
Jackson Kon | L | ||
Killer K | W |
March 20, 2018: Week 7
Lucky Break @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W | ||
Les Mullin | W | ||
Brian Bolitho | W | ||
Savonna Hasson | W |
March 27, 2018: Week 8
Lucky Break @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | L |
April 3, 2018: Week 9
Lucky Break @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W | ||
Savonna Hasson | W | ||
John McNulty | W | ||
Brian Bolitho | W |
April 10, 2018: Week 10
Stud Shooters @ Lucky Break | |||
---|---|---|---|
Opponent | Result | TR | |
Taylor "PoolNarwhal" M | W | ||
Chris Penska | W | ||
Patrick Hunt | W | ||
Sunny D | W |
April 24, 2018: Week 12
Wicked Bitches of the West @ Lucky Break | |||
---|---|---|---|
Opponent | Result | TR | |
Siedra Loeffler | W | ||
Mikki Paull | L | ||
Jae Bigley | W | ||
Monica Jacqueline | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2020 | Lone Star Rebels | 6 | 6 | 0.500 | 0 | 0 |
Fall 2019 | Lone Star Rebels | 26 | 19 | 0.578 | 1 | 1 |
Spring 2019 | Lone Star Rebels | 23 | 15 | 0.605 | 0 | 0 |
Fall 2018 | Lone Star Rebels | 24 | 12 | 0.667 | 0 | 2 |
Spring 2018 | Lucky Break | 21 | 15 | 0.583 | 0 | 3 |