Eric Marrujo / Fall 2018
Aug. 21, 2018: Week 3
Cinch Pack @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
James Bavuso | L | ||
Ben Napili | W | ||
Mike Myers | W |
Aug. 28, 2018: Week 4
Mix VANGIE @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
Gerald Borjas | L |
Sept. 4, 2018: Week 5
Rocks Den Slam Drunks @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
John Thong | W | ||
Cuong Vuong | L | ||
Andy Luong | L | ||
Anthony Vasquez | W |
Sept. 11, 2018: Week 6
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Brenden Chadwick | W |
Sept. 18, 2018: Week 7
Mix VANGIE @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Morgan | L | ||
Danny Joseph | W |
Sept. 25, 2018: Week 8
Cinch Pack @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
Mike Myers | W | ||
Bob Schnatterly | L | ||
Josalyn Rosen | W |
Oct. 2, 2018: Week 9
Mix VANGIE @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Polo Black Golde | W | ||
Preston Hudson | L | ||
Quinn Reilly | W | ||
Paul Krohn | L |
Oct. 9, 2018: Week 10
Pilsner Penguins @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Gerlie Mendoza | L | ||
Jill Cheviron | W | ||
Ninad Desai | W | ||
Tommy Torstenson | W |
Oct. 16, 2018: Week 11
Mix VANGIE @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | L | ||
Sheree Taft | L | ||
Adam Simpson | L | ||
Roy Luo | L |
Oct. 23, 2018: Week 12
6 Holes of Napper Tandy @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Dylan Scandalios | L | ||
Justin Dayton | L | ||
Arthur Patterson | W |
Oct. 30, 2018: Week 13
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Forester | W | ||
Hugh Fountain | L |
Nov. 6, 2018: Week 14
Mix VANGIE @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Keith Neal | L | ||
Vijay Alexander | L | ||
Hakim Boukhaloua | W | ||
Issac Lopez | L |
Nov. 27, 2018: CC3/FC2
Cinch Pack @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | L | ||
Radley Roberts | W | ||
Josalyn Rosen | W | ||
Bob Schnatterly | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2019 | Mix VANGIE | 16 | 24 | 0.400 | 0 | 0 |
Fall 2018 | Mix VANGIE | 20 | 20 | 0.500 | 0 | 0 |
Spring 2018 | Mixing in Action | 15 | 27 | 0.357 | 0 | 1 |