Eric Marrujo / Spring 2019
Feb. 5, 2019: Week 1
Mix VANGIE @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Brenden Chadwick | L |
Feb. 12, 2019: Week 2
Lucky Horseshoe Glue Factory @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Julien Roeser | L |
Feb. 19, 2019: Week 3
Pilsner Innmates @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Santos | W | ||
Lawrence Mortensen | W | ||
Emily Adams | L | ✔ | |
Patrick Picard | W |
Feb. 26, 2019: Week 4
Mix VANGIE @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | L | ||
James Bavuso | L | ||
Bob Schnatterly | L | ||
Joan Pettijohn | L |
March 5, 2019: Week 5
Cafe Cafaholics @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Herrera | W | ||
Bob Rice | L |
March 19, 2019: Week 7
Mix VANGIE @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Kalisa | L | ||
Ryan Robison | L | ||
Mathieu Guglielmi | L | ||
Chris Peterson | W |
April 2, 2019: Week 9
Cinch Phoenix @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | L | ||
Mark Deal | L |
April 9, 2019: Week 10
Mix VANGIE @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Zeon Kitchiner | W | ||
Leif Smith | L | ||
Gerald Borjas | W | ||
Ell Jackson | L |
April 16, 2019: Week 11
Harry's Humdingers @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | W | ||
Aja Cayetano | W | ||
Jonathan Addy | L | ||
Cloaky Jones | W |
April 23, 2019: Week 12
Mix VANGIE @ House of Ginger | |||
---|---|---|---|
Opponent | Result | TR | |
Dorien Lezinski | W | ||
Patrick Phillips | W | ||
David Norris | L | ||
Jonathen Diego | L |
April 30, 2019: Week 13
Cafe 2 for 1's @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | L | ||
Matt Morrish | W | ||
Austin Day | W | ||
John Putnam | L |
May 7, 2019: Week 14
Pilsner Innmates @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Bryan Hoff | L | ||
Emily Adams | L | ||
Patrick Picard | L | ||
Travis Santos | W |
May 21, 2019: CCW3 CCL2 FC2
Harry's Humdingers @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Keelin Ingoldsby | W | ||
John Larkin | W | ||
Jonathan Addy | L | ||
Cloaky Jones | W |
May 28, 2019: FC Rnd 3 CC L PO
Hole in the Wall Howlers @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Thomas Messer | L | ||
Ell Jackson | W |
June 4, 2019: CCL6 / FCSmiF
Cinch Phoenix @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | L | ||
Paul McCue | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2019 | Mix VANGIE | 16 | 24 | 0.400 | 0 | 0 |
Fall 2018 | Mix VANGIE | 20 | 20 | 0.500 | 0 | 0 |
Spring 2018 | Mixing in Action | 15 | 27 | 0.357 | 0 | 1 |