Fearghal McEleney / Spring 2023
March 7, 2023: Week 1
Shovel-Ready @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | W | ||
Julia Brown | L | ||
Bernie Hirschbein | W | ||
Sam Khozindar | W |
March 21, 2023: Week 3
Golden Slate Warriors @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | W | ||
Joel Talevi | L | ||
Jaime Dizon | L | ||
Rob Ross | W | ✔ |
March 28, 2023: Week 4
Golden Slate Warriors @ Churchill Chimeras | |||
---|---|---|---|
Opponent | Result | TR | |
Eb Ortega | W | ||
Victoria Colussi | W | ||
Dave Piccolo | L |
April 4, 2023: Week 5
Golden Slate Warriors @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Portelli | W | ||
Kameha Barnette | W | ||
Julia Calderon | W |
April 11, 2023: Week 6
Happy Got Diamond @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Modi Shantharam | L | ||
Sara Thomas | W | ||
Ben Becker | W | ||
Yuko Takahashi | W |
April 18, 2023: Week 7
Golden Slate Warriors @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ||
Salvador Miranda | W | ||
Thayer McDougle | L | ||
Skinner Castagnola-Arteaga | W |
May 2, 2023: Week 9
Cinch You're Down There @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Cristina Urreaga | W | ||
Miguel Chimas | W |
June 13, 2023: CC WB R1/FC R1
Happy Got Diamond @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Modi Shantharam | L | ✔ | |
Lila Butler | W | ||
Sara Thomas | L | ||
Yuko Takahashi | L |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Blackbird Bankers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Badura | W | ||
Kara Cox | W |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Bus Stop Flyers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Teck Scalla | W | ||
Rich Fullerton | W | ||
Justin Anderson | L |
June 29, 2023: CC LB R3
Golden Slate Warriors @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | L | ||
Rohit Patel | W | ||
Michael Diep | L | ✔ | |
Esau Ortiz | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 22 | 19 | 0.537 | 1 | 2 |
Spring 2024 | Shot O'Clock at Route 101 | 24 | 8 | 0.750 | 1 | 3 |
Fall 2023 | Golden Slate Warriors | 18 | 5 | 0.783 | 0 | 2 |
Spring 2023 | Golden Slate Warriors | 17 | 7 | 0.708 | 1 | 0 |
Spring 2018 | Pilsner Penguins | 2 | 2 | 0.500 | 0 | 0 |