Fearghal McEleney / Fall 2023
Sept. 26, 2023: Week 3
Happy Got Diamond @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Lila Butler | L | ||
Martin Smidak | L | ||
Sara Thomas | L | ||
Modi Shantharam | W |
Oct. 3, 2023: Week 4
Golden Slate Warriors @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Piccolo | W | ||
Bernie Hirschbein | L | ||
Stern Montoya | W | ||
Sam Bellach | W |
Oct. 10, 2023: Week 5
Coyle's Destroyers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Will Altschul | W | ||
Hugh Fountain | L | ||
Peter Lee | W | ||
Sam Khozindar | W |
Oct. 17, 2023: Week 6
Golden Slate Warriors @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | W | ||
Ryan Shriver | W | ||
Casey O'Neill | W | ||
Charles Carr | W |
Oct. 24, 2023: Week 7
Lone Star Hustlers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Radford | W | ||
Issac Lopez | W | ||
Jesse Schaupp | W |
Nov. 14, 2023: Week 9
Lucky Horseshoe Glue Factory @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | W | ||
Adam Jackson | W | ||
Rob Moore | W | ||
Fran Herman | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Guilfoyle | W | ||
Nithin Tharakan | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Golden Slate Warriors @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | W | ||
Evan Burgess | W | ||
Skinner Castagnola-Arteaga | L |
Jan. 30, 2024: CC WB R4/CC LB R4/FC R4
Route 101 Nomads @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Willie Gregory | L | ||
Mike Franklin | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 22 | 19 | 0.537 | 1 | 2 |
Spring 2024 | Shot O'Clock at Route 101 | 24 | 8 | 0.750 | 1 | 3 |
Fall 2023 | Golden Slate Warriors | 18 | 5 | 0.783 | 0 | 2 |
Spring 2023 | Golden Slate Warriors | 17 | 7 | 0.708 | 1 | 0 |
Spring 2018 | Pilsner Penguins | 2 | 2 | 0.500 | 0 | 0 |