Matt Kwong / Fall 2018
Aug. 14, 2018: Week 2
Rocks Den Slam Drunks @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | L | ||
Mike Myers | W | ||
Josalyn Rosen | W | ||
Ben Napili | W |
Aug. 21, 2018: Week 3
Rocks Den Slam Drunks @ Billiard Palacade Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Gilbert Morales | L | ||
Pancho Palma | W | ||
Roberto Aguilar | W | ||
Rudy Guzman | W |
Sept. 4, 2018: Week 5
Rocks Den Slam Drunks @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Moreno | W | ||
Yassine Laassel | L |
Sept. 11, 2018: Week 6
Hole in the Wall Howlers @ Rocks Den Slam Drunks | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Jolly | W | ||
Leif Smith | W | ||
Gerald Borjas | W | ||
Ell Jackson | W |
Sept. 18, 2018: Week 7
Dovre & Out @ Rocks Den Slam Drunks | |||
---|---|---|---|
Opponent | Result | TR | |
Dan Sorge | L | ||
Dave Ward | W | ||
Matt Paul | W | ||
Adam Moore | W |
Sept. 25, 2018: Week 8
Café Strikes Again @ Rocks Den Slam Drunks | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Morgan | W | ||
Perry Logan | W | ||
Crystal Kelem | W | ||
Jerry Ervin | W |
Oct. 9, 2018: Week 10
Smoke & Rumors @ Rocks Den Slam Drunks | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | W | ||
Humberto 'HJ' Gonzalez | L | ||
Chris DuCoing | L | ||
Darrell Haslip | L | ✔ |
Oct. 16, 2018: Week 11
Rocks Den Slam Drunks @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ||
Salvador Miranda | W | ||
Evan Burgess | L | ||
Skinner Castagnola-Arteaga | W |
Oct. 23, 2018: Week 12
Golden Slate Warriors @ Rocks Den Slam Drunks | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ||
Rhys Hughes | L | ||
Martin Smidak | L | ||
Hector Ortega | L |
Oct. 30, 2018: Week 13
Rocks Den Slam Drunks @ Billiard Palacade Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Stefano Lopez | L | ||
Gilbert Morales | L |
Nov. 6, 2018: Week 14
Pilsner Innmates @ Rocks Den Slam Drunks | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | W | ||
Joan Pettijohn | W |
Nov. 15, 2018: CC2
Cinch You're Down There @ Rocks Den Slam Drunks | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | W | ✔ | |
Ian Montbrun | W | ||
Cristina Urreaga | W |
Nov. 27, 2018: CC3/FC2
Rocks Den Slam Drunks @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Piaget | W | ||
Paul Krohn | L | ||
Preston Hudson | W | ||
Marcelo Avilés | L |
Nov. 29, 2018: CC4
Rocks Den Slam Drunks @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Moore | W |
Dec. 4, 2018: CC5/FC3
Rocks Den Slam Drunks @ Billiard Palacade Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Stefano Lopez | L | ||
Rudy Guzman | W | ||
Pancho Palma | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2018 | Rocks Den Slam Drunks | 23 | 15 | 0.605 | 0 | 2 |
Spring 2018 | Rocks Den Slam Drunks | 10 | 18 | 0.357 | 0 | 0 |