Sunny D / Spring 2018
Feb. 6, 2018: Week 1
Stud Muffins @ Stud Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
Andy Cunningham | W | ||
NAPPYYBOYY | W | ||
Taylor "PoolNarwhal" M | W | ||
Violet Moyer | L |
Feb. 13, 2018: Week 2
Stud Shooters @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Jacques | L | ||
Mark Sorensen | L | ||
Peter Lee | W | ||
Rajat Kansal | L |
Feb. 20, 2018: Week 3
Naked Lunch Shotcallers @ Stud Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
Sean Flanagan | L | ||
Dan Nguyen | W | ||
Wyatt Moss | L | ||
Tom Flanagan | L |
March 6, 2018: Week 5
Cinch Pack @ Stud Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | L | ||
James Bavuso | L | ||
John Frakes | L | ||
Rob Thacher | L |
March 20, 2018: Week 7
Café 2 for 1's @ Stud Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
Trish Gardner | W | ||
Douglas Cox | L | ||
John Putnam | L |
April 10, 2018: Week 10
Stud Shooters @ Lucky Break | |||
---|---|---|---|
Opponent | Result | TR | |
Christine Concho | L | ||
Robbie Connelly | L | ||
Lisa Filippini | L | ||
Nick Giangreco | L |
April 17, 2018: Week 11
Stud Shooters @ GRIMM C-30 | |||
---|---|---|---|
Opponent | Result | TR | |
Dominik Bolton | L | ||
Chris Grimm | L | ||
Gary Simmons | L | ||
CJ Simmons | L |
April 24, 2018: Week 12
Stud Muffins @ Stud Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
Andy Cunningham | W | ||
Violet Moyer | W | ||
Riva T | W | ||
NAPPYYBOYY | W |
May 1, 2018: Week 13
Stud Shooters @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Les Mullin | L | ||
Roy Perkel | W | ||
Savonna Hasson | L | ||
Brian Bolitho | W |
May 8, 2018: Week 14
Café 2 for 1's @ Stud Shooters | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | L | ||
Douglas Cox | L | ||
Matt Morrish | L | ||
Trish Gardner | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2018 | Stud Shooters | 13 | 26 | 0.333 | 0 | 1 |