Rhys Hughes / Spring 2022
Feb. 8, 2022: Week 1
Slate of the Union @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | W | ||
Rob Ross | W | ||
Mac Cormier | W | ||
Mars Jullian | W |
Feb. 15, 2022: Week 2
Slate of the Union @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | L | ||
Perry Logan | L | ||
Crystal Kelem | W | ||
Jerry Ervin | W |
March 1, 2022: Week 4
Slate of the Union @ Blackbird Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Aemar Kenji | W | ||
Lauren Jones | L | ||
Michael Gniadek | W | ||
Micky Sharif | W |
March 8, 2022: Week 5
Slate of the Union @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | W | ||
Milan Plevnik | W | ||
Steven Chamberlin | W | ||
Eric Gruttemeyer | W |
April 5, 2022: Week 7
Slate of the Union @ Sage & Drifter Drifters | |||
---|---|---|---|
Opponent | Result | TR | |
Kara Cox | W | ||
Joshua Badura | W | ||
Marco Scabin | W | ||
Matt Raine | L |
May 3, 2022: Week 11
Family Irish Brigade @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ✔ | |
Arthur McCaughey | W | ||
Tyler Hurley | W | ||
Daithi O'Leary | L |
May 10, 2022: Week 12
Slate of the Union @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | W | ||
Esau Ortiz | L | ||
Chris Logan | L | ||
Jon Williams | L |
May 24, 2022: Week 14
Billiard Palacade Rawhides @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Tom Seymour | L | ||
Bob Simon | L | ||
Greg Benitz | W | ✔ |
May 31, 2022: CC WB R1/FC R1
Lucky Horseshoe Wild Horses @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | L | ||
Jerry Ervin | W |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Shovel That @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | W | ||
Victor Ramos | W | ||
Jeffrey Smith | W | ||
Mike Franklin | L | ||
Jeffrey Smith | W | ✔ |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Eagle Pool Cleaners @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | L | ✔ | |
Esau Ortiz | W | ||
Jon Williams | W | ||
Lee Ribeiro | L |
June 21, 2022: CC WB R4/CC LB R4/FC Final
Slate of the Union @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | W | ||
Tom Seymour | W | ||
Joshua Maldonado | W | ||
Bob Simon | L |
June 30, 2022: CC Final
Eagle Pool Cleaners @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | L | ||
Lee Ribeiro | W | ||
Jon Williams | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 9 | 3 | 0.750 | 1 | 1 |
Spring 2024 | Shot O'Clock at Route 101 | 23 | 9 | 0.719 | 3 | 4 |
Fall 2023 | Golden Slate Warriors | 24 | 4 | 0.857 | 0 | 3 |
Spring 2023 | Golden Slate Warriors | 22 | 13 | 0.629 | 4 | 1 |
Fall 2022 | Slate of the Union | 23 | 8 | 0.742 | 2 | 2 |
Spring 2022 | Slate of the Union | 20 | 12 | 0.625 | 1 | 3 |
Fall 2021 | Slate of the Union | 14 | 9 | 0.609 | 6 | 1 |
Spring 2019 | Golden Slate Warriors | 18 | 9 | 0.667 | 4 | 1 |
Fall 2018 | Golden Slate Warriors | 23 | 9 | 0.719 | 4 | 4 |
Spring 2018 | Golden Slate Warriors | 20 | 12 | 0.625 | 2 | 2 |