Rhys Hughes / Fall 2022
Aug. 30, 2022: Week 1
Cinch Pack @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | W | ||
Joan Pettijohn | W | ||
David Norris | W | ||
Bob Schnatterly | L |
Sept. 6, 2022: Week 2
Slate of the Union @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | L | ✔ | |
Bill Courtright | L | ||
Salvador Miranda | W | ||
James Neale | L |
Sept. 13, 2022: Week 3
Churchill Strokers @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Micky Sharif | W | ||
Korvin Bothwell | W | ||
Simon Carne | W |
Sept. 20, 2022: Week 4
Lone Star Longhorns @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Colin O'Hara | W | ||
John McNulty | W | ||
Aaron Beckwith | W | ||
Brian Hintze | W |
Oct. 11, 2022: Week 7
Slate of the Union @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Mario Salangsang | W | ||
Garrett Remeš | L | ||
Delia Ridge Creamer | W | ||
Michael Diep | W |
Oct. 25, 2022: Week 9
Slate of the Union @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | W | ||
Leon Waki | L | ||
Joshua Maldonado | L | ||
Rick Mariani | W |
Nov. 1, 2022: Week 10
Happy Lounge Pool Cleaners @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | W | ||
Chris Logan | W | ||
Wael Al-Sallami | W | ||
Jon Williams | L |
Dec. 6, 2022: Week 14
Happy Lounge Pool Cleaners @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | W | ||
Wael Al-Sallami | W | ||
Rohit Patel | W | ✔ | |
Lee Ribeiro | W | ✔ |
Dec. 13, 2022: CC WB R1/FC R1
Eagle Ballers @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | W | ✔ | |
Sam Khozindar | W | ||
Peter Lee | W |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Route 101 Dalmatians @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | W | ||
Victor Ramos | W | ||
Jeffrey Smith | W |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Family Irish Brigade @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Loughran | L | ||
Danny Mullan | W | ||
Martin Barron | W | ||
Daithi O'Leary | L |
Jan. 10, 2023: CC WB R4/CC LB R4/FC Final
Happy Lounge Pool Cleaners @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | W | ||
Paul Crouch | W | ||
Esau Ortiz | L | ||
Jon Williams | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 10 | 5 | 0.667 | 1 | 1 |
Spring 2024 | Shot O'Clock at Route 101 | 23 | 9 | 0.719 | 3 | 4 |
Fall 2023 | Golden Slate Warriors | 24 | 4 | 0.857 | 0 | 3 |
Spring 2023 | Golden Slate Warriors | 22 | 13 | 0.629 | 4 | 1 |
Fall 2022 | Slate of the Union | 23 | 8 | 0.742 | 2 | 2 |
Spring 2022 | Slate of the Union | 20 | 12 | 0.625 | 1 | 3 |
Fall 2021 | Slate of the Union | 14 | 9 | 0.609 | 6 | 1 |
Spring 2019 | Golden Slate Warriors | 18 | 9 | 0.667 | 4 | 1 |
Fall 2018 | Golden Slate Warriors | 23 | 9 | 0.719 | 4 | 4 |
Spring 2018 | Golden Slate Warriors | 20 | 12 | 0.625 | 2 | 2 |