Rhys Hughes / Fall 2023
Sept. 12, 2023: Week 1
Golden Slate Warriors @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Colin O'Hara | W | ||
Gary Kenyon | W | ||
Bryan Hoff | W |
Sept. 19, 2023: Week 2
Golden Slate Warriors @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Mauricio Cisneros | W | ||
Andrew Tsai | W | ||
Doug Robertson | L | ||
Jeff Waldman | W |
Sept. 26, 2023: Week 3
Happy Got Diamond @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Sara Thomas | W | ||
Lila Butler | W | ||
Modi Shantharam | L | ||
Martin Smidak | W |
Oct. 10, 2023: Week 5
Coyle's Destroyers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | W | ||
Will Altschul | W | ||
Sam Khozindar | W | ||
Peter Lee | W |
Oct. 24, 2023: Week 7
Lone Star Hustlers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Hands | W | ||
Jesse Schaupp | W | ||
Vinny Valdez | W | ||
Nick Radford | W |
Dec. 5, 2023: Week 11
Family Irish Brigade @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | W | ||
Seamus Timmins | W | ||
Liam O'Brien | L | ✔ | |
Daithi O'Leary | W |
Dec. 19, 2023: Week 13
Smoke & Rumors @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | W | ||
Antonio Cracchiolo | L | ||
Guy Argo | W | ||
Buddy Giguere | W |
Jan. 9, 2024: CC WB R1/FC R1
Friends Crooked Cues @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | W | ||
Russel Pacho | W | ||
Roy Santiago | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | W | ✔ | |
Patrick Guilfoyle | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Golden Slate Warriors @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | W | ||
Evan Burgess | W | ||
Skinner Castagnola-Arteaga | L | ||
Thayer McDougle | L |
Jan. 30, 2024: CC WB R4/CC LB R4/FC R4
Route 101 Nomads @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Skip Perry | L | ||
Finn Macdonald | W | ||
Willie Gregory | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 9 | 3 | 0.750 | 1 | 1 |
Spring 2024 | Shot O'Clock at Route 101 | 23 | 9 | 0.719 | 3 | 4 |
Fall 2023 | Golden Slate Warriors | 24 | 4 | 0.857 | 0 | 3 |
Spring 2023 | Golden Slate Warriors | 22 | 13 | 0.629 | 4 | 1 |
Fall 2022 | Slate of the Union | 23 | 8 | 0.742 | 2 | 2 |
Spring 2022 | Slate of the Union | 20 | 12 | 0.625 | 1 | 3 |
Fall 2021 | Slate of the Union | 14 | 9 | 0.609 | 6 | 1 |
Spring 2019 | Golden Slate Warriors | 18 | 9 | 0.667 | 4 | 1 |
Fall 2018 | Golden Slate Warriors | 23 | 9 | 0.719 | 4 | 4 |
Spring 2018 | Golden Slate Warriors | 20 | 12 | 0.625 | 2 | 2 |