Rhys Hughes / Spring 2024
March 19, 2024: Week 1
Shot O'Clock at Route 101 @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Bran | W | ||
Eddie Pacaoan | W | ||
Enkie Solomon | W | ||
Patrick McAuley | W |
April 2, 2024: Week 3
Shot O'Clock at Route 101 @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Piccolo | W | ||
Jorge Ramos | W | ||
Sam Bellach | W | ||
Jeff Dornbusch | W |
April 16, 2024: Week 5
Route 101 Pool Cleaners @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | W | ||
Esau Ortiz | L | ✔ | |
Michael Diep | W | ||
Rohit Patel | L |
April 23, 2024: Week 6
Churchill Will & Gays @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | W | ||
Ari Cowan | L | ||
Travis Yallup | L | ||
Tina Asuncion | W |
April 30, 2024: Week 7
King Cuong's Den @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Massimo Giusti | W | ✔ | |
Malcolm King | W | ||
Leif Smith | W | ||
Stephen Keen | W | ✔ |
May 14, 2024: Week 9
Shot O'Clock at Route 101 @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | W | ✔ | |
Revelina Um | L | ||
Anthony Navarro | W | ||
Jazzy Garay | W |
May 28, 2024: Week 11
Pilsner InnDecisives @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | W | ||
Evan Burgess | W | ||
Thayer McDougle | L | ||
Skinner Castagnola-Arteaga | W |
June 11, 2024: Week 13
Peace 'Em Up @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Matt O'Driscoll | W | ||
Ruben Aguilar | L | ||
Preston Hudson | L | ||
Ryan Piaget | L |
June 25, 2024: CC WB R1/FC R1
Karl's Freakin' Beacon @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Pablo Guillen | W | ||
Benito Taylor | W | ||
Carl Fox | W | ||
Scott Collyer | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Smoke & Fizz @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | L | ||
Antonio Cracchiolo | W | ||
Kevin DeWar | L | ||
Guy Argo | L |
July 11, 2024: CC LB R3
Bus Stop Pick Me Up @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | W | ||
Jaime Dizon | W | ||
Patrick Guilfoyle | W | ||
Rob Ross | W |
July 16, 2024: CC WB R4/CC LB R4/FC R4
Pilsner InnDecisives @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
Evan Burgess | L | ||
Salvador Miranda | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 9 | 3 | 0.750 | 1 | 1 |
Spring 2024 | Shot O'Clock at Route 101 | 23 | 9 | 0.719 | 3 | 4 |
Fall 2023 | Golden Slate Warriors | 24 | 4 | 0.857 | 0 | 3 |
Spring 2023 | Golden Slate Warriors | 22 | 13 | 0.629 | 4 | 1 |
Fall 2022 | Slate of the Union | 23 | 8 | 0.742 | 2 | 2 |
Spring 2022 | Slate of the Union | 20 | 12 | 0.625 | 1 | 3 |
Fall 2021 | Slate of the Union | 14 | 9 | 0.609 | 6 | 1 |
Spring 2019 | Golden Slate Warriors | 18 | 9 | 0.667 | 4 | 1 |
Fall 2018 | Golden Slate Warriors | 23 | 9 | 0.719 | 4 | 4 |
Spring 2018 | Golden Slate Warriors | 20 | 12 | 0.625 | 2 | 2 |