Rhys Hughes / Spring 2018
Feb. 6, 2018: Week 1
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Rogers | L | ||
Preston Hudson | W | ✔ | |
Paul Krohn | L | ||
Ryan Piaget | L |
Feb. 13, 2018: Week 2
Golden Slate Warriors @ Lucky Break | |||
---|---|---|---|
Opponent | Result | TR | |
Lorax | W | ||
Clarke Curtis | L | ||
Taylor Hobbs | W | ||
Nick Giangreco | W |
Feb. 27, 2018: Week 4
Black Willows @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Killer K | W | ||
Ben Becker | W | ||
Mar Ronquillo | W | ||
Chris Kline | W |
March 13, 2018: Week 6
Café Cafaholics @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Thomas | W | ||
Ari Cowan | W | ||
Travis Yallup | W | ||
Roy Luo | W |
March 20, 2018: Week 7
Route 101 Rawhides @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Tom Seymour | L | ||
Dave Timko | W | ||
Joshua Maldonado | L |
March 27, 2018: Week 8
Café Cafaholics @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | W | ||
Ari Cowan | L | ||
Mark Thomas | L | ||
Erik Proctor | L |
April 24, 2018: Week 12
Route 101 Rawhides @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | W | ||
Mike Maxwell | L | ||
Rick Mariani | W | ||
Joshua Maldonado | W |
May 1, 2018: Week 13
Golden Slate Warriors @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Romano | W | ||
Humberto 'HJ' Gonzalez | W | ✔ | |
Darrell Haslip | W | ||
Rene Denis | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 10 | 5 | 0.667 | 1 | 1 |
Spring 2024 | Shot O'Clock at Route 101 | 23 | 9 | 0.719 | 3 | 4 |
Fall 2023 | Golden Slate Warriors | 24 | 4 | 0.857 | 0 | 3 |
Spring 2023 | Golden Slate Warriors | 22 | 13 | 0.629 | 4 | 1 |
Fall 2022 | Slate of the Union | 23 | 8 | 0.742 | 2 | 2 |
Spring 2022 | Slate of the Union | 20 | 12 | 0.625 | 1 | 3 |
Fall 2021 | Slate of the Union | 14 | 9 | 0.609 | 6 | 1 |
Spring 2019 | Golden Slate Warriors | 18 | 9 | 0.667 | 4 | 1 |
Fall 2018 | Golden Slate Warriors | 23 | 9 | 0.719 | 4 | 4 |
Spring 2018 | Golden Slate Warriors | 20 | 12 | 0.625 | 2 | 2 |