Rhys Hughes / Fall 2018
Aug. 14, 2018: Week 2
House of Ginger @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Brandon Blackmon | W | ||
Spencer Branson | W | ||
Ashley Miller | W | ✔ | |
David Evans | W |
Aug. 21, 2018: Week 3
Golden Slate Warriors @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Chicho | W | ||
Dave Ward | L | ||
Dan Sorge | W | ||
Matt Paul | W |
Aug. 28, 2018: Week 4
Lone Star Longhorns @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W | ||
John McNulty | W | ||
Roy Perkel | W | ||
Pujan Desei | W |
Sept. 11, 2018: Week 6
Golden Slate Warriors @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | W | ||
Tony Tully | W | ||
Sam Khozindar | W | ||
Stern Montoya | W |
Sept. 25, 2018: Week 8
Dovre & Out @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Ward | W | ✔ | |
Adam Moore | L | ||
Matt Paul | W | ||
Juan Chicho | L |
Oct. 2, 2018: Week 9
Golden Slate Warriors @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Giguere | L | ||
Max Sanchez | L | ||
Mike Romano | W | ||
Humberto 'HJ' Gonzalez | L | ✔ |
Oct. 23, 2018: Week 12
Golden Slate Warriors @ Rocks Den Slam Drunks | |||
---|---|---|---|
Opponent | Result | TR | |
Fernando Reyes | W | ||
Hugo Valseca | W | ✔ | |
Matt Kwong | W | ||
Cuong Vuong | W |
Nov. 6, 2018: Week 14
Golden Slate Warriors @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Leon Waki | W | ✔ | |
Tom Seymour | L | ||
Rick Mariani | L | ||
Mike Maxwell | L | ✔ |
Nov. 13, 2018: CC1/FC1
Naked Lunch Nice Rack! @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Pease | W | ✔ | |
Wyatt Moss | W | ||
Huu Nguyen | W |
Nov. 27, 2018: CC3/FC2
Billiard Palacade Ballers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Rudy Guzman | W | ||
Stefano Lopez | W | ||
Pancho Palma | W |
Dec. 4, 2018: CC5/FC3
Lucky Horseshoe Caballeros @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ||
Thayer McDougle | W | ||
Skinner Castagnola-Arteaga | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 9 | 3 | 0.750 | 1 | 1 |
Spring 2024 | Shot O'Clock at Route 101 | 23 | 9 | 0.719 | 3 | 4 |
Fall 2023 | Golden Slate Warriors | 24 | 4 | 0.857 | 0 | 3 |
Spring 2023 | Golden Slate Warriors | 22 | 13 | 0.629 | 4 | 1 |
Fall 2022 | Slate of the Union | 23 | 8 | 0.742 | 2 | 2 |
Spring 2022 | Slate of the Union | 20 | 12 | 0.625 | 1 | 3 |
Fall 2021 | Slate of the Union | 14 | 9 | 0.609 | 6 | 1 |
Spring 2019 | Golden Slate Warriors | 18 | 9 | 0.667 | 4 | 1 |
Fall 2018 | Golden Slate Warriors | 23 | 9 | 0.719 | 4 | 4 |
Spring 2018 | Golden Slate Warriors | 20 | 12 | 0.625 | 2 | 2 |