Rhys Hughes / Spring 2019
Feb. 5, 2019: Week 1
Golden Slate Warriors @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Joel Talevi | W | ||
Jason Rogers | W | ||
Polo Black Golde | W | ||
Paul Krohn | L | ✔ |
Feb. 19, 2019: Week 3
Golden Slate Warriors @ Cafe Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ✔ | |
Crystal Kelem | L | ||
Jocelyn Angeles | W | ||
Greg Morgan | W |
Feb. 26, 2019: Week 4
Cinch You're Down There @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | L | ||
Ian Montbrun | W | ||
Miguel Chimas | W | ||
Casey O'Neill | L |
March 12, 2019: Week 6
Golden Slate Warriors @ Harry's Humdingers | |||
---|---|---|---|
Opponent | Result | TR | |
Jonathan Addy | L | ||
John Larkin | W | ||
Aja Cayetano | W |
April 2, 2019: Week 9
Dovre & Out @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Ward | W | ||
Dan Sorge | L | ||
Matt Paul | W | ||
Ari Cowan | L |
April 23, 2019: Week 12
Route 101 Rawhides @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | W | ||
Mike Maxwell | L | ✔ | |
Danny Mullan | L | ✔ | |
Rick Mariani | W |
May 7, 2019: Week 14
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Piaget | W | ✔ | |
Jason Rogers | W | ||
Joel Talevi | W | ✔ | |
Paul Krohn | W | ✔ |
May 14, 2019: CC/FC Round 1
Cafe Cafaholics @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Rice | W | ||
Travis Yallup | W | ||
Adam Simpson | L |
May 16, 2019: CC L1/CC W2
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Joel Talevi | W | ✔ | |
Ryan Piaget | W | ||
Marcelo Avilés | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Road Warriors | 10 | 5 | 0.667 | 1 | 1 |
Spring 2024 | Shot O'Clock at Route 101 | 23 | 9 | 0.719 | 3 | 4 |
Fall 2023 | Golden Slate Warriors | 24 | 4 | 0.857 | 0 | 3 |
Spring 2023 | Golden Slate Warriors | 22 | 13 | 0.629 | 4 | 1 |
Fall 2022 | Slate of the Union | 23 | 8 | 0.742 | 2 | 2 |
Spring 2022 | Slate of the Union | 20 | 12 | 0.625 | 1 | 3 |
Fall 2021 | Slate of the Union | 14 | 9 | 0.609 | 6 | 1 |
Spring 2019 | Golden Slate Warriors | 18 | 9 | 0.667 | 4 | 1 |
Fall 2018 | Golden Slate Warriors | 23 | 9 | 0.719 | 4 | 4 |
Spring 2018 | Golden Slate Warriors | 20 | 12 | 0.625 | 2 | 2 |