Savonna Hasson / Spring 2018
Feb. 13, 2018: Week 2
Café Strikes Again @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | W | ||
Danny Joseph | L |
Feb. 20, 2018: Week 3
Lone Star Longhorns @ 4 Eyed Eagle | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Landholt | L | ||
Ben Ames | W |
Feb. 27, 2018: Week 4
Stranger Than Mission @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Frisbie | L | ||
Ben Green | L |
March 13, 2018: Week 6
Lone Star Longhorns @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | L | ||
Casey O'Neill | L |
March 20, 2018: Week 7
Lucky Break @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Lorax | W | ||
Nick Giangreco | L |
March 27, 2018: Week 8
Lone Star Longhorns @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Jasper Thomas | L | ||
Mathieu Guglielmi | L | ||
Eric Kalisa | L |
April 3, 2018: Week 9
Lucky Break @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Giangreco | L | ||
Charles Montague | L |
April 10, 2018: Week 10
Lone Star Longhorns @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Riva T | L |
April 24, 2018: Week 12
Café 2 for 1's @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | L | ||
Matt Morrish | L |
May 1, 2018: Week 13
Stud Shooters @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Jonathan | L | ||
Sunny D | W | ||
Patrick Hunt | L |
May 10, 2018: FC1
Café 2 for 1's @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Trish Gardner | L | ||
John Putnam | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2020 | Harry’s Hooligans | 7 | 8 | 0.467 | 0 | 0 |
Fall 2019 | Harry Harringtons v 2.0 | 11 | 20 | 0.355 | 0 | 0 |
Spring 2019 | Harry's Hooligans | 10 | 28 | 0.263 | 0 | 0 |
Fall 2018 | Lone Star Longhorns | 17 | 21 | 0.447 | 0 | 0 |
Spring 2018 | Lone Star Longhorns | 4 | 17 | 0.190 | 0 | 0 |