Frank Augustine / Fall 2022
Aug. 30, 2022: Week 1
Slate Silver Sparkles @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | W | ||
Joel Talevi | W | ||
Nithin Tharakan | W | ||
Mac Cormier | W |
Sept. 6, 2022: Week 2
Family Irish Brigade @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Liam O'Brien | L | ||
Daithi O'Leary | L | ||
Martin Barron | W | ||
Chris Loughran | L |
Sept. 20, 2022: Week 4
Pilsner Penguins @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto 'HJ' Gonzalez | L | ||
Tina Asuncion | L |
Sept. 27, 2022: Week 5
Cinch Phoenix @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
William Huntington | L | ||
Travis Yallup | L | ||
Roy Luo | L | ||
Nick Wells | W |
Oct. 11, 2022: Week 7
Cinch Phoenix @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Jerry Ervin | W | ||
Jocelyn Angeles | L | ||
Perry Logan | W |
Oct. 18, 2022: Week 8
Cinch Phoenix @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | L | ||
James Bavuso | L | ||
Bob Schnatterly | L | ||
Radley Roberts | W |
Nov. 1, 2022: Week 10
Cinch Phoenix @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kris Jones | L | ||
Josh O'Brien | L | ||
John Putnam | W | ||
Devin Sundaram | L |
Nov. 8, 2022: Week 11
Cinch Phoenix @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Darius Cunningham | W | ||
Benjamin Bragg | L | ||
Misha Langley | W | ||
Zeon Kitchiner | W |
Nov. 15, 2022: Week 12
Churchill Strokers @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Korvin Bothwell | W | ||
Simon Carne | W | ||
Micky Sharif | L |
Nov. 29, 2022: Week 13
Hole in the Wall Bangers @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Oliva | W | ||
Buddy Jacques | W |
Dec. 6, 2022: Week 14
Pilsner Penguins @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Tina Asuncion | L | ||
Estelle Mays | L | ||
Jake Harker | L | ||
Rodney Zarnegar | W |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Shovel This @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
John Larkin | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Phoenix | 14 | 29 | 0.326 | 0 | 0 |
Spring 2024 | Cinch Phoenix | 13 | 19 | 0.406 | 0 | 0 |
Fall 2023 | Cinch Phoenix | 9 | 21 | 0.300 | 0 | 0 |
Spring 2023 | Whomping Willows | 17 | 31 | 0.354 | 0 | 0 |
Fall 2022 | Cinch Phoenix | 18 | 21 | 0.462 | 0 | 1 |
Spring 2022 | Cinch Phoenix | 18 | 25 | 0.419 | 0 | 0 |
Fall 2021 | Cinch Phoenix | 7 | 13 | 0.350 | 0 | 1 |
Spring 2020 | Cinch Phoenix | 7 | 13 | 0.350 | 0 | 0 |
Fall 2019 | Cinch Phoenix | 11 | 21 | 0.344 | 0 | 0 |
Fall 2018 | Cinch Phoenix | 8 | 17 | 0.320 | 0 | 0 |
Spring 2018 | Cinch Phoenix | 6 | 19 | 0.240 | 0 | 0 |