Dave Ward / Fall 2018
Aug. 14, 2018: Week 2
4 Eyed Eagle @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Stern Montoya | W | ||
Sam Khozindar | W | ||
Matt Myers | W | ||
Anthony Hydron | L |
Aug. 21, 2018: Week 3
Golden Slate Warriors @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | W | ||
Rhys Hughes | W | ||
Hector Ortega | W | ||
Danny Mullan | W |
Aug. 28, 2018: Week 4
Dovre & Out @ 6 Holes of Napper Tandy | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Doyle | L | ||
Nithin Tharakan | W | ||
Dylan Scandalios | W | ||
Justin Dayton | L |
Sept. 4, 2018: Week 5
House of Ginger @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
David Evans | W | ||
Spencer Branson | L | ||
David Norris | W | ||
Patrick Phillips | W |
Sept. 11, 2018: Week 6
Dovre & Out @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Les Mullin | W | ||
Pujan Desei | W | ||
Savonna Hasson | W | ||
John McNulty | W |
Sept. 18, 2018: Week 7
Dovre & Out @ Rocks Den Slam Drunks | |||
---|---|---|---|
Opponent | Result | TR | |
Fernando Reyes | W | ||
Hugo Valseca | W | ||
Matt Kwong | L | ||
John Thong | W |
Sept. 25, 2018: Week 8
Dovre & Out @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ✔ | |
Danny Mullan | W | ||
Hector Ortega | L | ✔ | |
Patty West | L |
Oct. 2, 2018: Week 9
Dovre & Out @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Jill Cheviron | W | ||
Gerlie Mendoza | L |
Oct. 9, 2018: Week 10
Café Ballbusters @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Ponze | W | ||
Rajat Kansal | L | ||
Will Chadwick | W | ||
Chris Logan | W |
Oct. 16, 2018: Week 11
Clean Slate @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | W | ||
Preston Hudson | W | ||
Quinn Reilly | W | ||
Polo Black Golde | W |
Oct. 23, 2018: Week 12
Dovre & Out @ Café Strikes Again | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | L | ||
Jocelyn Angeles | W | ||
Danny Joseph | W | ||
Crystal Kelem | W |
Oct. 30, 2018: Week 13
Dovre & Out @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | W |
Nov. 6, 2018: Week 14
Dovre & Out @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Giguere | L | ||
Humberto 'HJ' Gonzalez | W |
Nov. 13, 2018: CC1/FC1
4 Eyed Eagle @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | L | ||
Stern Montoya | W | ||
Anthony Hydron | W | ||
Tony Tully | W |
Nov. 15, 2018: CC2
Dovre & Out @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Lansdown | W | ||
James Neale | L | ||
Skinner Castagnola-Arteaga | L |
Nov. 27, 2018: CC3/FC2
Café Cafaholics @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Simpson | W | ||
Ari Cowan | W | ||
Erik Proctor | W |
Nov. 29, 2018: CC4
Rocks Den Slam Drunks @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Cuong Vuong | L | ||
John Thong | W | ||
Hugo Valseca | L | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2022 | Churchill Churchaholics | 18 | 11 | 0.621 | 0 | 2 |
Spring 2020 | Dovre and Out | 11 | 2 | 0.846 | 0 | 1 |
Fall 2019 | Dovre & Out | 25 | 21 | 0.543 | 0 | 2 |
Spring 2019 | Dovre & Out | 30 | 13 | 0.698 | 0 | 3 |
Fall 2018 | Dovre & Out | 33 | 12 | 0.733 | 0 | 3 |
Spring 2018 | Dovre & Out | 26 | 20 | 0.565 | 0 | 2 |