Dave Ward / Fall 2019
July 30, 2019: Week 1
LeftDovres @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Patty West | L | ||
Skip Perry | L | ||
Martin Smidak | W | ||
Jaime Dizon | W |
Aug. 6, 2019: Week 2
Dovre & Out @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kirby Aho | W | ||
John Putnam | W | ||
Bernie Hirschbein | W | ||
Austin Day | W |
Aug. 13, 2019: Week 3
Dovre & Out @ Mixunderstood | |||
---|---|---|---|
Opponent | Result | TR | |
Ozzie Orozco | L | ||
Scott Marfield | W | ||
Michael Moreno | W | ||
Adam Bowley | W |
Aug. 20, 2019: Week 4
Cinch You're Down There @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | L | ||
Casey O'Neill | W | ||
Miguel Chimas | L | ||
Nima Gaadadsuren | L |
Sept. 10, 2019: Week 7
Dovre & Out @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Alvin Ho | L | ✔ | |
Jaime Dizon | W | ||
Diogo Martini | L | ||
Patty West | W |
Sept. 17, 2019: Week 8
Lucky Horseshoe Glue Factory @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | W | ||
Carlos Rodrigues | W | ||
Rick Bradford | L | ||
Anthony Hydron | W |
Sept. 24, 2019: Week 9
Billiard Palacade Caballeros @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ||
Evan Burgess | L | ✔ | |
Thayer McDougle | L | ||
Salvador Miranda | W |
Oct. 1, 2019: Week 10
Dovre & Out @ Ginger Strokes | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Peter Lee | W | ||
Issac Lopez | W | ||
Keith Neal | W |
Oct. 8, 2019: Week 11
Cinch Pack @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | L | ||
Bob Schnatterly | L |
Oct. 15, 2019: Week 12
Dovre & Out @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Mariani | L | ||
Joshua Maldonado | W | ||
Jerry Ball | L | ||
Mike Maxwell | L |
Oct. 22, 2019: Week 13
Pilsner Penguins @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Zarnegar | L | ||
Todd Emmel | W | ||
Gerlie Mendoza | W | ||
Humberto 'HJ' Gonzalez | L |
Oct. 29, 2019: Week 14
Dovre & Out @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | W | ||
Julien Roeser | W | ||
Michael Romano | L | ||
James Horsfall | L |
Nov. 5, 2019: CC R1/FC R1
Dovre & Out @ Lucky Horsehoe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Will Chadwick | L | ||
Jon Williams | L | ||
Chris Logan | W | ||
Brendan Payne | W |
Nov. 7, 2019: CC LR1 CC WR2
Ginger Strokes @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | L | ||
Issac Lopez | L | ||
Vijay Alexander | W | ||
Peter Lee | L |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Dovre & Out @ Smoke and Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Isaac Wong | L | ||
Darrell Haslip | W | ||
Victor Ramos | L | ||
Max Sanchez | W |
Nov. 14, 2019: CC LR3
Dovre & Out @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2022 | Churchill Churchaholics | 18 | 11 | 0.621 | 0 | 2 |
Spring 2020 | Dovre and Out | 11 | 2 | 0.846 | 0 | 1 |
Fall 2019 | Dovre & Out | 25 | 21 | 0.543 | 0 | 2 |
Spring 2019 | Dovre & Out | 30 | 13 | 0.698 | 0 | 3 |
Fall 2018 | Dovre & Out | 33 | 12 | 0.733 | 0 | 3 |
Spring 2018 | Dovre & Out | 26 | 20 | 0.565 | 0 | 2 |