Gerald Borjas / Fall 2022
Aug. 30, 2022: Week 1
Hole in the Wall Howlers @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Paris | L | ||
JM Reasonda | L | ||
Katrina Ariola | L | ||
Tim Potter | W |
Sept. 6, 2022: Week 2
Hole in the Wall Howlers @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | L | ||
Esau Ortiz | L | ||
Lee Ribeiro | L | ||
Rohit Patel | L |
Sept. 13, 2022: Week 3
Eagle Ballers @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Sam Khozindar | L | ||
Peter Lee | W | ||
Julia Brown | L |
Sept. 20, 2022: Week 4
Rumors Never Die @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | L | ||
Julian Ostrow | L | ||
Clara Greenstein | W | ||
Dylan Portelli | L |
Oct. 4, 2022: Week 6
Hole in the Wall Howlers @ Gino Got Felt | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | L | ||
Travis Cline | L | ||
Joina Liao | W | ||
Yuko Takahashi | L |
Oct. 11, 2022: Week 7
Cinch You're Down There @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Carr | L | ||
Casey O'Neill | L | ||
Miguel Chimas | L | ||
Ian Montbrun | L |
Oct. 18, 2022: Week 8
Hole in the Wall Bangers @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Tiki Reeves | W | ||
Rocky Angel | L | ||
Richard Oliva | L | ||
Buddy Jacques | W |
Oct. 25, 2022: Week 9
Hole in the Wall Howlers @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Carl Fox | L | ||
JJ Suddreth | L | ||
Lorax | W |
Nov. 1, 2022: Week 10
Hole in the Wall Howlers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Honig | L | ||
Lawrence Mortensen | L | ||
Sasha Arias | L | ||
Alix Lundy | L |
Nov. 29, 2022: Week 13
Churchill Strokers @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Micky Sharif | L | ||
Aemar Kenji | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Hole in the Wall Howlers | 3 | 11 | 0.214 | 0 | 0 |
Spring 2024 | Hole in the Wall Howlers | 13 | 13 | 0.500 | 0 | 1 |
Fall 2023 | Hole in the Wall Howlers | 7 | 17 | 0.292 | 0 | 0 |
Spring 2023 | Hole in the Wall Howlers | 13 | 10 | 0.565 | 0 | 0 |
Fall 2022 | Hole in the Wall Howlers | 7 | 30 | 0.189 | 0 | 0 |
Spring 2022 | Hole in the Wall Howlers | 22 | 29 | 0.431 | 0 | 0 |
Fall 2021 | Hole in the Wall Howlers | 7 | 20 | 0.259 | 0 | 1 |
Spring 2020 | Hole in the Wall Howlers | 7 | 19 | 0.269 | 0 | 0 |
Fall 2019 | Hole in the Wall Howlers | 9 | 34 | 0.209 | 0 | 0 |
Spring 2019 | Hole in the Wall Howlers | 19 | 29 | 0.396 | 0 | 1 |
Fall 2018 | Hole in the Wall Howlers | 12 | 11 | 0.522 | 0 | 1 |
Spring 2018 | Hole in the Wall Howlers | 11 | 17 | 0.393 | 0 | 0 |