Rocel Lhai / Spring 2018
Feb. 27, 2018: Week 4
Pilsner Penguins @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Tommy Torstenson | L | ||
Michelle Hironimus | L | ||
Gerlie Mendoza | L | ||
Fran Herman | W |
March 6, 2018: Week 5
Stud Muffins @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | L | ||
Isaac Wong | W | ||
Rick Potts | W | ||
Sandra Davis | L |
March 13, 2018: Week 6
Stud Muffins @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
James Neale | L | ||
Skinner Castagnola-Arteaga | W | ||
Evan Burgess | L |
March 20, 2018: Week 7
GRIMM C-30 @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Dominik Bolton | L | ||
Chris Grimm | L | ||
Gary Simmons | L | ||
Jacob Messing | L |
March 27, 2018: Week 8
Stud Muffins @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Aaron Woodworth | W | ||
Gerald Borjas | L | ||
Ell Jackson | L | ||
Leif Smith | L |
April 3, 2018: Week 9
Stud Muffins @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Douglas Cox | L | ||
Matt Morrish | W | ||
Trish Gardner | L |
April 10, 2018: Week 10
Lone Star Longhorns @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Bolitho | W | ||
Roy Perkel | L | ||
Les Mullin | L | ||
John McNulty | L |
April 17, 2018: Week 11
Lucky Break @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Robbie Connelly | W | ||
Lisa Filippini | W | ||
Charles Montague | L | ||
Christine Concho | W |
May 1, 2018: Week 13
Harry's Humdingers @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Hancock | W | ||
Jack O'Toole | W | ||
Cloaky Jones | W | ||
Conor O'Neill | L |
May 8, 2018: Week 14
GRIMM C-30 @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Dominik Bolton | W | ||
Chris Grimm | L | ||
Gary Simmons | W | ||
CJ Simmons | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2019 | Ginger Strokes | 0 | 2 | 0.000 | 0 | 0 |
Spring 2019 | Ginger Strokes | 8 | 14 | 0.364 | 0 | 0 |
Fall 2018 | Stud Muffins | 10 | 20 | 0.333 | 0 | 0 |
Spring 2018 | Stud Muffins | 16 | 23 | 0.410 | 0 | 0 |