Rocel Lhai / Fall 2018
Aug. 7, 2018: Week 1
Stud Muffins @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | L | ||
Joina Liao | L | ||
Mar Ronquillo | W | ||
Killer K | W |
Aug. 14, 2018: Week 2
Stud Muffins @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | L |
Aug. 21, 2018: Week 3
Pilsner Innmates @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Jonathan Garcia | L | ||
Joan Pettijohn | L | ||
John Kiltinen | W |
Aug. 28, 2018: Week 4
Stud Muffins @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
James Neale | L | ||
Nick Lansdown | L | ||
Salvador Miranda | L |
Sept. 4, 2018: Week 5
Cinchsationals @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | L |
Sept. 11, 2018: Week 6
Café Cafaholics @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Sheree Taft | L | ||
Ari Cowan | L | ||
Adam Simpson | L |
Sept. 18, 2018: Week 7
Lone Star Rebels @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Robbie Connelly | W | ||
Clarke Curtis | W |
Sept. 25, 2018: Week 8
Stud Muffins @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | L | ||
Mika Kerr | W | ||
Milan Plevnik | W | ||
Walt Bartas | L |
Oct. 2, 2018: Week 9
Stud Muffins @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Giangreco | L | ||
Lorax | L |
Oct. 9, 2018: Week 10
Lone Star Rebels @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Lorax | L | ||
Taylor Hobbs | L | ||
Lisa Filippini | W | ||
Robbie Connelly | W |
Oct. 16, 2018: Week 11
Café 2 for 1's @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | L | ||
Trish Gardner | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2019 | Ginger Strokes | 0 | 2 | 0.000 | 0 | 0 |
Spring 2019 | Ginger Strokes | 8 | 14 | 0.364 | 0 | 0 |
Fall 2018 | Stud Muffins | 10 | 20 | 0.333 | 0 | 0 |
Spring 2018 | Stud Muffins | 16 | 23 | 0.410 | 0 | 0 |