Brian Johnson / Spring 2019
Feb. 5, 2019: Week 1
The Black Willows @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | L | ||
Tony Tully | L |
March 5, 2019: Week 5
Lucky Horseshoe Caballeros @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
Nick Lansdown | L |
March 12, 2019: Week 6
The Black Willows @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | L | ||
Justin Taylor | L | ||
Hugh Fountain | L |
March 19, 2019: Week 7
The Black Willows @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Tae Yim | L | ||
Matt Morrish | L | ||
Austin Day | W | ||
Bernie Hirschbein | W |
April 2, 2019: Week 9
The Black Willows @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Monica Kicklighter | L | ||
Ari Fehrenkamp | L |
April 9, 2019: Week 10
Lone Star Rebels @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR |
April 16, 2019: Week 11
The Black Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Emily Adams | L | ✔ |
April 30, 2019: Week 13
The Black Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | L | ||
Patrick Picard | L | ||
Roy Perkel | L | ||
Emily Adams | W |
May 7, 2019: Week 14
Harry's Humdingers @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | L | ||
Aja Cayetano | W |
May 14, 2019: CC/FC Round 1
House of Ginger @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Landholt | L | ||
David Norris | L |
May 21, 2019: CCW3 CCL2 FC2
The Black Willows @ Ice Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Myers | W | ||
Stern Montoya | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2019 | The Black Willows | 4 | 16 | 0.200 | 0 | 0 |
Fall 2018 | The Black Willows | 8 | 19 | 0.296 | 0 | 0 |
Spring 2018 | Naked Lunch Shotcallers | 5 | 12 | 0.294 | 0 | 0 |