Jill Cheviron / Fall 2018
Aug. 14, 2018: Week 2
Café 2 for 1's @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | W | ||
Douglas Cox | L | ||
Matt Morrish | L |
Sept. 4, 2018: Week 5
Smoke & Rumors @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto 'HJ' Gonzalez | L | ||
Buddy Giguere | L | ||
Rene Denis | L | ||
Max Sanchez | L |
Sept. 25, 2018: Week 8
The Black Willows @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | L | ||
Ben Becker | W | ||
Niecy Sorrell | L | ||
Joina Liao | L |
Oct. 2, 2018: Week 9
Dovre & Out @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Paul | L | ||
Dave Ward | L | ||
Dan Sorge | L | ||
Ali Rad | L |
Oct. 9, 2018: Week 10
Pilsner Penguins @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Paris | W | ||
Eric Marrujo | L | ||
Yassine Laassel | L | ||
Simone Manganelli | L |
Oct. 16, 2018: Week 11
Pilsner Penguins @ Café Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Rajat Kansal | L | ||
Mike Britt | W | ||
Will Chadwick | W | ||
Chris Logan | L |
Oct. 23, 2018: Week 12
Café Cafaholics @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Simpson | L | ||
Roy Luo | L | ||
Travis Yallup | L | ||
Ari Cowan | L |
Nov. 6, 2018: Week 14
Pilsner Penguins @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Chris Forester | W | ||
JM Reasonda | W | ||
Justin Taylor | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2018 | Pilsner Penguins | 7 | 24 | 0.226 | 0 | 0 |
Spring 2018 | Pilsner Penguins | 8 | 22 | 0.267 | 0 | 0 |