Charles Carr / Fall 2022
Aug. 30, 2022: Week 1
Eagle Ballers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Hugh Fountain | W | ||
Jen Carter | W | ||
Peter Lee | W |
Sept. 13, 2022: Week 3
Cinch You're Down There @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Clara Greenstein | W | ||
Julian Ostrow | L | ||
Rich Patton | W | ||
Dylan Portelli | L |
Sept. 20, 2022: Week 4
Cinch You're Down There @ Gino Got Felt | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | L | ||
Joina Liao | W | ||
Travis Cline | L | ||
Sara Thomas | L |
Sept. 27, 2022: Week 5
Cinch You're Down There @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | W | ||
Jon Williams | L | ||
Esau Ortiz | L | ||
Paul Crouch | L |
Oct. 11, 2022: Week 7
Cinch You're Down There @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | W | ||
Benjamin Bragg | W | ||
Misha Langley | W | ||
Zeon Kitchiner | L |
Oct. 18, 2022: Week 8
Smoke & Rumors @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Montes | L | ||
Darrell Haslip | W | ||
Eb Ortega | W | ||
Max Sanchez | L |
Nov. 8, 2022: Week 11
Family Irish Brigade @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur McCaughey | W | ||
Chris Loughran | W | ||
Martin Barron | L |
Nov. 15, 2022: Week 12
Cinch You're Down There @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Jerry Ball | W |
Nov. 29, 2022: Week 13
Sneaky Peaks @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | L | ||
Skinner Castagnola-Arteaga | L | ||
Thayer McDougle | L | ||
James Neale | W |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Cinch You're Down There @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Perry Logan | L | ||
Walter Rivera | L | ||
Jocelyn Angeles | W |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Cinch You're Down There @ Route 101 Dalmatians | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | L | ||
Jeffrey Smith | L | ||
Victor Ramos | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 13 | 18 | 0.419 | 0 | 0 |
Spring 2024 | Cinch You're Down There | 11 | 15 | 0.423 | 0 | 1 |
Fall 2023 | Cinch You're Down There | 17 | 13 | 0.567 | 0 | 2 |
Spring 2023 | Cinch You're Down There | 8 | 9 | 0.471 | 0 | 0 |
Fall 2022 | Cinch You're Down There | 17 | 16 | 0.515 | 0 | 1 |
Spring 2022 | Cinch You're Down There | 8 | 5 | 0.615 | 0 | 1 |
Fall 2021 | Cinch You're Down There | 1 | 1 | 0.500 | 0 | 0 |
Fall 2018 | Cinch You're Down There | 0 | 1 | 0.000 | 0 | 0 |