Charles Carr / Spring 2024
March 19, 2024: Week 1
Churchill Will & Gays @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | L | ||
Jessie Manuel | W | ||
Travis Yallup | L | ||
Roy Luo | L |
April 2, 2024: Week 3
Bus Stop Flyers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Wade Hargrove | L | ||
Justin Anderson | L |
April 9, 2024: Week 4
Cinch You're Down There @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | L | ||
Marcelo Avilés | L | ||
Fearghal McEleney | L | ||
Ben Green | L |
April 23, 2024: Week 6
Cinch You're Down There @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Tracy Skibo | W | ||
Leif Smith | W | ||
John Larkin | W | ||
Massimo Giusti | L |
April 30, 2024: Week 7
Finnegans Wake and Break @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Bran | L | ||
Enkie Solomon | L |
May 21, 2024: Week 10
Cinch You're Down There @ Coyle’s Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Amy Peterson | W | ||
Sam Khozindar | L | ||
Julia Brown | L | ||
Hugh Fountain | L |
June 11, 2024: Week 13
Blackbird Breakers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | W | ||
Geri Smessaert | W |
June 18, 2024: Week 14
Blackbird Breakers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Geri Smessaert | W | ||
Justin Gou | W | ||
Robert Salas | W | ||
Julian Ostrow | W |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Cinch You're Down There @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | L | ||
Walt Bartas | W | ||
Mark Sorensen | W | ||
Eric Gruttemeyer | L |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Cinch You're Down There @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Perry Logan | L | ||
Jocelyn Angeles | L | ||
Crystal Kelem | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 13 | 18 | 0.419 | 0 | 0 |
Spring 2024 | Cinch You're Down There | 11 | 15 | 0.423 | 0 | 1 |
Fall 2023 | Cinch You're Down There | 17 | 13 | 0.567 | 0 | 2 |
Spring 2023 | Cinch You're Down There | 8 | 9 | 0.471 | 0 | 0 |
Fall 2022 | Cinch You're Down There | 17 | 16 | 0.515 | 0 | 1 |
Spring 2022 | Cinch You're Down There | 8 | 5 | 0.615 | 0 | 1 |
Fall 2021 | Cinch You're Down There | 1 | 1 | 0.500 | 0 | 0 |
Fall 2018 | Cinch You're Down There | 0 | 1 | 0.000 | 0 | 0 |