Charles Carr / Fall 2024
Sept. 3, 2024: Week 1
Cinch You're Down There @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | L | ||
Rick Bradford | W |
Sept. 10, 2024: Week 2
Pilsner InnDecisives @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
James Neale | L | ||
Thayer McDougle | L | ||
Evan Burgess | L |
Sept. 17, 2024: Week 3
Cinch You're Down There @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Teck Scalla | L | ||
Evan Ryan | W | ||
DW Sommerville | W | ||
Colin Arlen | W |
Sept. 24, 2024: Week 4
Fizz in Yo' Face @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Alonza Davis | L | ||
Ruben Gonzalez | L |
Oct. 8, 2024: Week 6
Gino’s Diamonds @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | L | ||
Sevgi Toprak | W | ||
Lucy Ji | L |
Oct. 15, 2024: Week 7
Karl's Freakin' Beacon @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Van Thai | L | ||
Benito Taylor | L | ||
Pablo Guillen | W | ||
Scott Collyer | W |
Oct. 22, 2024: Week 8
Cinchsationals @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | L | ||
Walt Bartas | W | ||
Steven Chamberlin | L |
Nov. 12, 2024: Week 10
Cinch You're Down There @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
Benjamin Anderson | W | ||
Kris Jones | L | ||
Devin Sundaram | W | ||
Josh O'Brien | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch You're Down There | 11 | 15 | 0.423 | 0 | 0 |
Spring 2024 | Cinch You're Down There | 11 | 15 | 0.423 | 0 | 1 |
Fall 2023 | Cinch You're Down There | 17 | 13 | 0.567 | 0 | 2 |
Spring 2023 | Cinch You're Down There | 8 | 9 | 0.471 | 0 | 0 |
Fall 2022 | Cinch You're Down There | 17 | 16 | 0.515 | 0 | 1 |
Spring 2022 | Cinch You're Down There | 8 | 5 | 0.615 | 0 | 1 |
Fall 2021 | Cinch You're Down There | 1 | 1 | 0.500 | 0 | 0 |
Fall 2018 | Cinch You're Down There | 0 | 1 | 0.000 | 0 | 0 |