Ninad Desai / Fall 2018
Aug. 7, 2018: Week 1
Pilsner Penguins @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
John Kiltinen | L | ||
Max Schroeder | L | ||
Nick Wells | L | ||
Jonathan Garcia | L |
Aug. 14, 2018: Week 2
Café 2 for 1's @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | W | ||
Matt Morrish | L |
Aug. 21, 2018: Week 3
The Black Willows @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | L | ||
Joina Liao | W | ||
Brian Johnson | L | ||
Killer K | L |
Sept. 4, 2018: Week 5
Smoke & Rumors @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | L | ||
Humberto 'HJ' Gonzalez | W | ||
Rene Denis | L | ||
Buddy Giguere | L |
Sept. 11, 2018: Week 6
Pilsner Penguins @ Wicked Bitches of the West | |||
---|---|---|---|
Opponent | Result | TR | |
Siedra Loeffler | W | ||
Mikki Paull | W | ||
Monica Kicklighter | L | ||
Jen Pearson | W |
Sept. 18, 2018: Week 7
Naked Lunch Nice Rack! @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Wyatt Moss | L | ||
Keith Deming | L | ||
Steven Pease | L | ||
Huu Nguyen | W |
Oct. 2, 2018: Week 9
Dovre & Out @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Chicho | L | ||
Ali Rad | W | ||
Dan Sorge | L | ||
Matt Paul | L |
Oct. 9, 2018: Week 10
Pilsner Penguins @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Yassine Laassel | W | ||
Simone Manganelli | W | ||
Eric Marrujo | L | ||
Brian Paris | L |
Oct. 23, 2018: Week 12
Café Cafaholics @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
Adam Simpson | L | ||
Ari Cowan | L | ||
Roy Luo | L |
Oct. 30, 2018: Week 13
Pilsner Penguins @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Mathieu Guglielmi | L | ||
Ryan Robison | L | ||
Fintan Sullivan | L | ||
Chris Peterson | W |
Nov. 6, 2018: Week 14
Pilsner Penguins @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Taylor | L | ||
JM Reasonda | L | ||
Hugh Fountain | L | ||
Chris Forester | W |
Nov. 27, 2018: CC3/FC2
Lone Star Rebels @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Lisa Filippini | W |
Dec. 4, 2018: CC5/FC3
Hole in the Wall Howlers @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Ell Jackson | L | ||
Leif Smith | L | ||
Ian Jolly | W | ||
Thomas Messer | L |
Dec. 11, 2018: CC7/FC4
Pilsner Penguins @ Tandy Tokers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Peterson | L | ||
Skip Perry | L | ✔ |
Dec. 18, 2018: FC CONSOLATION
Pilsner Penguins @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Hugh Fountain | L | ||
Brenden Chadwick | L | ||
Chris Forester | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2022 | Pilsner Penguins | 7 | 5 | 0.583 | 0 | 0 |
Fall 2021 | Pilsner Penguins | 13 | 13 | 0.500 | 0 | 0 |
Spring 2020 | Pilsner Penguins | 13 | 7 | 0.650 | 0 | 1 |
Fall 2019 | Pilsner Penguins | 19 | 22 | 0.463 | 0 | 0 |
Spring 2019 | Pilsner Penguins | 17 | 25 | 0.405 | 0 | 0 |
Fall 2018 | Pilsner Penguins | 12 | 30 | 0.286 | 0 | 0 |