Ninad Desai / Fall 2021
Aug. 17, 2021: Week 1
Pilsner Innmates @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Brendon Taing | W | ||
Patrick Picard | L | ||
Lawrence Mortensen | W | ||
Roy Perkel | W |
Aug. 24, 2021: Week 2
Pilsner Penguins @ Bloodhound Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | L | ||
Jon Williams | L | ||
Mark Sorensen | L | ||
Esau Ortiz | L |
Sept. 21, 2021: Week 5
Pilsner Penguins @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
Joan Pettijohn | L | ||
Bob Schnatterly | W | ||
Radley Roberts | W |
Oct. 5, 2021: Week 7
Cinch You're Down There @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | L | ||
Cristina Urreaga | W | ||
Ian Montbrun | L | ||
Casey O'Neill | W |
Oct. 12, 2021: Week 8
Pilsner Penguins @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Pruitt | W | ||
Carl Fox | L |
Oct. 19, 2021: Week 9
Churchill Dawgs @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | W | ||
Peter Lee | L | ||
Eric Filkins | W | ||
Sam Khozindar | L |
Oct. 26, 2021: Week 10
Blackbird Blue Balls @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Nicholas | W | ||
Brian Paris | L | ||
JM Reasonda | L | ||
Nick Wells | W |
Nov. 2, 2021: Found Cup R 1/City Champ R 1
Pilsner Penguins @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Potter | W | ||
Brendon Taing | L | ||
Lawrence Mortensen | W |
Nov. 9, 2021: Found Cup R2/CC R2 WB/CCR1 LB
Cinch Pack @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | L | ✔ | |
Bob Schnatterly | W | ||
James Bavuso | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2022 | Pilsner Penguins | 7 | 5 | 0.583 | 0 | 0 |
Fall 2021 | Pilsner Penguins | 13 | 13 | 0.500 | 0 | 0 |
Spring 2020 | Pilsner Penguins | 13 | 7 | 0.650 | 0 | 1 |
Fall 2019 | Pilsner Penguins | 19 | 22 | 0.463 | 0 | 0 |
Spring 2019 | Pilsner Penguins | 17 | 25 | 0.405 | 0 | 0 |
Fall 2018 | Pilsner Penguins | 12 | 30 | 0.286 | 0 | 0 |