Keith Neal / Spring 2019
Feb. 5, 2019: Week 1
Ginger Strokes @ House of Ginger | |||
---|---|---|---|
Opponent | Result | TR | |
Dorien Lezinski | L | ||
David Norris | W |
Feb. 12, 2019: Week 2
Dovre & Out @ Ginger Strokes | |||
---|---|---|---|
Opponent | Result | TR | |
Elvis McElhatton | L | ||
Dan Sorge | W |
Feb. 19, 2019: Week 3
Ginger Strokes @ Bare Naked 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Doyle | W |
Feb. 26, 2019: Week 4
Hole in the Wall Howlers @ Ginger Strokes | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Jolly | L | ||
Ell Jackson | L |
March 5, 2019: Week 5
Smoke and Rumors @ Ginger Strokes | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | L | ||
Buddy Giguere | L |
March 19, 2019: Week 7
Pilsner Penguins @ Ginger Strokes | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | L | ||
Rodney Zarnegar | L |
April 2, 2019: Week 9
Ginger Strokes @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | L | ||
Casey O'Neill | L | ||
Ian Montbrun | W | ||
Miguel Chimas | L |
April 9, 2019: Week 10
Cinch Pack @ Ginger Strokes | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | L | ||
John Frakes | L |
April 16, 2019: Week 11
Hole in the Wall Bangers @ Ginger Strokes | |||
---|---|---|---|
Opponent | Result | TR | |
John Kiltinen | W | ||
Caleb Christian | L |
April 23, 2019: Week 12
Ginger Strokes @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Babaki | W | ||
Gerlie Mendoza | L | ||
Joina Liao | L | ||
Jenny Lee | L |
April 30, 2019: Week 13
Ginger Strokes @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Sandra Davis | L | ||
Mark Deal | L | ||
Paul McCue | L | ||
Chris Kline | L |
May 7, 2019: Week 14
Ginger Strokes @ Bare Naked 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur Patterson | L | ||
Nithin Tharakan | L | ||
Justin Dayton | W | ||
Tim Doyle | L |
May 21, 2019: CCW3 CCL2 FC2
Ginger Strokes @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W |
May 28, 2019: FC Rnd 3 CC L PO
Lone Star Longhorns @ Ginger Strokes | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W |
June 4, 2019: CCL6 / FCSmiF
Ginger Strokes @ Bare Naked 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Weyls | L |
June 11, 2019: FC Fin 2&3
Ginger Strokes @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Simone Manganelli | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2019 | Ginger Strokes | 2 | 8 | 0.200 | 0 | 0 |
Spring 2019 | Ginger Strokes | 7 | 24 | 0.226 | 0 | 0 |
Fall 2018 | Stud Muffins | 9 | 20 | 0.310 | 0 | 0 |