Julie Le / Spring 2022
Feb. 8, 2022: Week 1
Cinch Phoenix @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | W | ||
Radley Roberts | L |
Feb. 15, 2022: Week 2
Whomping Willows @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | L | ||
Devin Sundaram | L | ||
John Putnam | W |
March 15, 2022: Week 6
Eagle Pool Cleaners @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | W | ||
Paul Crouch | L | ||
Jon Williams | L | ||
Wael Al-Sallami | L |
April 5, 2022: Week 7
Cinch Phoenix @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Phillip Romano | W | ||
Dave Ward | L | ||
Ari Cowan | L | ||
Travis Yallup | L |
April 12, 2022: Week 8
Cinch Phoenix @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Bob Simon | W | ||
Mike Maxwell | L | ||
Jerry Ball | L |
May 3, 2022: Week 11
Cinch Phoenix @ Churchill Alter Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Paris | L | ||
JM Reasonda | L | ||
Nick Wells | W | ||
Richard Yau | L |
May 10, 2022: Week 12
Lucky Horseshoe Wild Horses @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Jerry Ervin | W |
May 17, 2022: Week 13
Cinch Phoenix @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | W | ||
Jeffrey Smith | L | ||
Mike Franklin | L | ||
Romy Mancini | W |
May 24, 2022: Week 14
Pilsner Innmates @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Honig | W | ||
Tim Potter | L | ||
Roy Perkel | L | ||
Lawrence Mortensen | W |
May 31, 2022: CC WB R1/FC R1
Cinch Phoenix @ Pool Boys of Club 93 | |||
---|---|---|---|
Opponent | Result | TR | |
Sean Kearney | W | ||
Garrett Remeš | W | ||
Scott Serata | W |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Cinch Phoenix @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | W | ||
Ari Cowan | L | ||
Travis Yallup | W | ||
Jessie Manuel | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Phoenix | 15 | 9 | 0.625 | 0 | 0 |
Spring 2024 | Cinch Phoenix | 23 | 19 | 0.548 | 1 | 1 |
Fall 2023 | Cinch Phoenix | 7 | 9 | 0.438 | 0 | 1 |
Spring 2023 | Cinch Phoenix | 17 | 14 | 0.548 | 0 | 2 |
Spring 2022 | Cinch Phoenix | 11 | 20 | 0.355 | 0 | 0 |
Fall 2021 | Cinch Phoenix | 1 | 2 | 0.333 | 0 | 0 |
Spring 2019 | Cinch Phoenix | 9 | 14 | 0.391 | 0 | 0 |