Julie Le / Fall 2024
Sept. 10, 2024: Week 2
Cinch Pack @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
James Bavuso | W | ||
Diana Thai | W | ||
John Frakes | L |
Sept. 17, 2024: Week 3
Il Pirata Not Your FN Cisters @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Claudia Hendershaw | W | ||
Kirsten Day | W |
Oct. 1, 2024: Week 5
Blackbird Magic @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Piccolo | W | ||
Jeff Dornbusch | W | ||
Trevor O'Farrell | L | ||
Sam Bellach | W |
Oct. 8, 2024: Week 6
Cinch Phoenix @ King Cuong's Den | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Leif Smith | W | ||
Kameha Barnette | L | ||
Cuong Vuong | L |
Oct. 15, 2024: Week 7
Netflix and Churchill @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Jessie Manuel | L | ||
David Norris | W |
Oct. 22, 2024: Week 8
Cinch Phoenix @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ball | W | ||
Skip Perry | L | ||
Tom Seymour | W | ||
Joshua Maldonado | W |
Oct. 29, 2024: Week 9
Cinch Phoenix @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Esau Ortiz | W | ||
Rohit Patel | L | ||
Wael Al-Sallami | L | ||
Amy Peterson | W |
Dec. 10, 2024: Week 13
Friends Crooked Cues @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Javelyn Zamot | W | ||
Gil Ubando | L | ||
Andrew Tsai | W | ||
Doug Robertson | L |
Dec. 17, 2024: Week 14
Coyle’s Nomads @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Collin Kwan | W | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Phoenix | 18 | 11 | 0.621 | 1 | 0 |
Spring 2024 | Cinch Phoenix | 23 | 19 | 0.548 | 1 | 1 |
Fall 2023 | Cinch Phoenix | 7 | 9 | 0.438 | 0 | 1 |
Spring 2023 | Cinch Phoenix | 17 | 14 | 0.548 | 0 | 2 |
Spring 2022 | Cinch Phoenix | 11 | 20 | 0.355 | 0 | 0 |
Fall 2021 | Cinch Phoenix | 1 | 2 | 0.333 | 0 | 0 |
Spring 2019 | Cinch Phoenix | 9 | 14 | 0.391 | 0 | 0 |