Julie Le / Spring 2019
Feb. 5, 2019: Week 1
Cinch You're Down There @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Cristina Urreaga | L | ||
Miguel Chimas | W | ||
Nima Gaadadsuren | L | ||
Casey O'Neill | L |
Feb. 19, 2019: Week 3
Cinch Phoenix @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | W | ||
Joshua Maldonado | L | ||
Jerry Ball | W | ||
Tom Seymour | L |
March 5, 2019: Week 5
Cinch Phoenix @ Harry's Hooligans | |||
---|---|---|---|
Opponent | Result | TR | |
Savonna Hasson | W | ||
Malcolm King | L | ||
Max Schroeder | L |
March 12, 2019: Week 6
Cinch You're Down There @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | L | ||
Casey O'Neill | L | ||
Cristina Urreaga | W | ||
Ian Montbrun | W |
April 9, 2019: Week 10
Hole in the Wall Bangers @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Oliva | L | ||
Buddy Jacques | L | ||
John Kiltinen | W | ||
Troy Brunet | L |
April 30, 2019: Week 13
Ginger Strokes @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | L | ||
Peter Lee | L |
May 7, 2019: Week 14
Cinch Phoenix @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | W | ||
Mika Kerr | W |
May 28, 2019: FC Rnd 3 CC L PO
Harry's Hooligans @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Jules Tanseco | L | ||
Juan Carlos Buenrostro | L |
June 4, 2019: CCL6 / FCSmiF
Cinch Phoenix @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Marfield | W | ||
Michael Moreno | W | ||
Simone Manganelli | L | ||
Adam Bowley | W |
June 11, 2019: FC Fin 2&3
Cinch Phoenix @ Bare Naked 6 Holes | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Scandalios | W | ||
Arthur Patterson | W | ||
Justin Dayton | L | ||
Nithin Tharakan | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Cinch Phoenix | 18 | 11 | 0.621 | 1 | 0 |
Spring 2024 | Cinch Phoenix | 23 | 19 | 0.548 | 1 | 1 |
Fall 2023 | Cinch Phoenix | 7 | 9 | 0.438 | 0 | 1 |
Spring 2023 | Cinch Phoenix | 17 | 14 | 0.548 | 0 | 2 |
Spring 2022 | Cinch Phoenix | 11 | 20 | 0.355 | 0 | 0 |
Fall 2021 | Cinch Phoenix | 1 | 2 | 0.333 | 0 | 0 |
Spring 2019 | Cinch Phoenix | 9 | 14 | 0.391 | 0 | 0 |