Juan Chicho / Fall 2018
Aug. 21, 2018: Week 3
Golden Slate Warriors @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ||
Diogo Martini | L | ||
Danny Mullan | W | ||
Hector Ortega | L |
Sept. 4, 2018: Week 5
House of Ginger @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | W | ||
Patrick Phillips | W | ||
Spencer Branson | W | ||
David Evans | L |
Sept. 25, 2018: Week 8
Dovre & Out @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Hector Ortega | L | ||
Patty West | L | ||
Danny Mullan | W | ||
Rhys Hughes | W |
Oct. 2, 2018: Week 9
Dovre & Out @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Ninad Desai | W | ||
Brian Bolitho | L |
Oct. 9, 2018: Week 10
Café Ballbusters @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Ponze | W | ||
Will Chadwick | W |
Oct. 16, 2018: Week 11
Clean Slate @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Quinn Reilly | L | ✔ | |
Polo Black Golde | L | ||
Preston Hudson | W | ||
Marcelo Avilés | W |
Oct. 30, 2018: Week 13
Dovre & Out @ Café Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | W | ||
Ari Cowan | L | ✔ | |
Erik Proctor | W | ||
Adam Simpson | W |
Nov. 15, 2018: CC2
Dovre & Out @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | W |
Nov. 27, 2018: CC3/FC2
Café Cafaholics @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Simpson | W | ||
Erik Proctor | W | ||
Roy Luo | L |
Nov. 29, 2018: CC4
Rocks Den Slam Drunks @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
John Thong | W | ||
Andy Luong | L | ||
Cuong Vuong | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2019 | Dovre & Out | 15 | 12 | 0.556 | 0 | 1 |
Spring 2019 | Dovre & Out | 9 | 6 | 0.600 | 0 | 1 |
Fall 2018 | Dovre & Out | 14 | 10 | 0.583 | 0 | 0 |