David Norris / Spring 2022
Feb. 8, 2022: Week 1
Cinch Phoenix @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | L | ||
Julie Le | L | ||
Thom Moyer | L | ||
Mark Deal | W |
Feb. 15, 2022: Week 2
Cinch Pack @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | W | ||
Nick Chackel | W | ||
Dani Jimenez | W | ||
Dennis Ferry | W |
March 1, 2022: Week 4
Cinch Pack @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto 'HJ' Gonzalez | L | ||
Fran Herman | L | ||
Malav Shah | W | ||
Ninad Desai | W |
March 15, 2022: Week 6
Cinch Pack @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Simon Carne | L | ||
Hugh Fountain | L | ||
Sam Khozindar | L | ||
Peter Lee | L |
April 26, 2022: Week 10
Hole in the Wall Hole Wreckers @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Weed | W | ||
Rocky Angel | L | ||
Buddy Jacques | W | ||
John Kiltinen | W |
May 3, 2022: Week 11
Pilsner Innmates @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Sarah Honig | L | ||
Lawrence Mortensen | W |
May 17, 2022: Week 13
Lucky Horseshoe Wild Horses @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Crystal Kelem | L | ||
Perry Logan | L | ||
Jocelyn Angeles | W |
May 24, 2022: Week 14
Cinch Pack @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Andy Park | W | ||
Nithin Tharakan | W | ||
Rob Ross | W | ||
Chris Knight | L |
May 31, 2022: CC WB R1/FC R1
Blackbird Ballbusters @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Aemar Kenji | W | ||
Brian Cooper | W | ||
Micky Sharif | W | ||
Korvin Bothwell | L | ||
Brian Cooper | W |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Churchill Alter Boys @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Nicholas | L | ||
JM Reasonda | W | ||
Kevin Gomes | W | ||
Brian Paris | W |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Cinch Pack @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | L | ||
Travis Yallup | L |
June 21, 2022: CC WB R4/CC LB R4/FC Final
Cinch Pack @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | W | ||
Dean Washington | W | ||
Nick Chackel | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 7 | 9 | 0.438 | 0 | 0 |
Spring 2024 | Churchill Will & Gays | 13 | 6 | 0.684 | 0 | 1 |
Fall 2023 | Cinch Pack | 16 | 14 | 0.533 | 0 | 1 |
Spring 2023 | Cinch Pack | 21 | 23 | 0.477 | 0 | 1 |
Fall 2022 | Cinch Pack | 5 | 10 | 0.333 | 0 | 0 |
Spring 2022 | Cinch Pack | 17 | 14 | 0.548 | 0 | 2 |
Fall 2021 | Cinch Pack | 0 | 0 | 0 | 0 | |
Spring 2020 | Cinch Pack | 7 | 13 | 0.350 | 0 | 1 |
Fall 2019 | Black Willows | 25 | 14 | 0.641 | 0 | 2 |
Spring 2019 | House of Ginger | 23 | 22 | 0.511 | 0 | 2 |
Fall 2018 | House of Ginger | 23 | 26 | 0.469 | 0 | 0 |