David Norris / Fall 2023
Sept. 19, 2023: Week 2
Bus Stop Flyers @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Preston Cheek | W | ||
Rich Fullerton | L | ||
Tom Purcell | L | ||
Andrew Bourne | W |
Oct. 10, 2023: Week 5
Cinch Pack @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
AJ Cavossa | L | ||
Matt Gomez | W | ||
Sanchit Sharma | W | ||
Ruben Gonzalez | W |
Oct. 24, 2023: Week 7
Cinch Pack @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Lee Ribeiro | L | ||
Paul Crouch | L | ||
Esau Ortiz | L | ||
Rohit Patel | L |
Nov. 7, 2023: Week 8
The Black Willows @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | W | ||
Dean Washington | W |
Dec. 5, 2023: Week 11
Cinchsationals @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | L | ||
Walt Bartas | L | ||
Chris Logan | L | ||
Milan Plevnik | W |
Dec. 12, 2023: Week 12
Cinch Pack @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Brad Cook | W | ||
Jazzy Garay | W | ||
Jojo Abuda | W | ||
Will Shaheen | W |
Dec. 19, 2023: Week 13
Cinch Pack @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Fran Herman | W | ||
Anthony Hydron | L | ||
Carlos Rodrigues | L |
Jan. 2, 2024: Week 14
Cinch Pack @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Vinny Valdez | W | ||
Jesse Schaupp | W | ||
Nick Radford | L | ||
Saef Edghiym | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Bus Slop @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Palani Thangaraj | L |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Lucky Horseshoe Wild Horses @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | L | ||
Crystal Kelem | W |
Jan. 30, 2024: CC WB R4/CC LB R4/FC R4
Shovel This @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
Massimo Giusti | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 10 | 14 | 0.417 | 0 | 0 |
Spring 2024 | Churchill Will & Gays | 13 | 6 | 0.684 | 0 | 1 |
Fall 2023 | Cinch Pack | 16 | 14 | 0.533 | 0 | 1 |
Spring 2023 | Cinch Pack | 21 | 23 | 0.477 | 0 | 1 |
Fall 2022 | Cinch Pack | 5 | 10 | 0.333 | 0 | 0 |
Spring 2022 | Cinch Pack | 17 | 14 | 0.548 | 0 | 2 |
Fall 2021 | Cinch Pack | 0 | 0 | 0 | 0 | |
Spring 2020 | Cinch Pack | 7 | 13 | 0.350 | 0 | 1 |
Fall 2019 | Black Willows | 25 | 14 | 0.641 | 0 | 2 |
Spring 2019 | House of Ginger | 23 | 22 | 0.511 | 0 | 2 |
Fall 2018 | House of Ginger | 23 | 26 | 0.469 | 0 | 0 |