David Norris / Fall 2019
July 30, 2019: Week 1
Whomping Willows @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Morrish | W | ||
Austin Day | W | ||
John Putnam | W | ||
Bernie Hirschbein | W |
Aug. 6, 2019: Week 2
Black Willows @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | L | ||
Jaime Dizon | W | ||
Patty West | L |
Aug. 13, 2019: Week 3
Cinchsationals @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | W | ||
Milan Plevnik | L | ||
Steven Chamberlin | W | ||
Mika Kerr | L |
Aug. 20, 2019: Week 4
Black Willows @ Lucky Horsehoe Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Brendan Payne | W | ||
Jon Williams | L | ||
Chris Logan | L | ||
Will Chadwick | L |
Aug. 27, 2019: Week 5
Black Willows @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | W | ||
Humberto 'HJ' Gonzalez | L | ✔ | |
Gerlie Mendoza | L | ||
Rodney Zarnegar | W |
Sept. 10, 2019: Week 7
Mixfits @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Kelso | L | ||
JM Reasonda | W | ||
LanAnh Kerr | W | ||
Katrina Ariola | L |
Sept. 17, 2019: Week 8
Black Willows @ Mixfits | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
LanAnh Kerr | L | ||
Chad Horohoe | W | ||
Austin Kelso | W |
Sept. 24, 2019: Week 9
Black Willows @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Oliva | W | ||
Troy Brunet | W | ||
Caleb Christian | W | ||
Greg Weed | W |
Oct. 8, 2019: Week 11
Black Willows @ Harry Harringtons v 2.0 | |||
---|---|---|---|
Opponent | Result | TR | |
Savonna Hasson | W | ||
John Larkin | W | ||
Leif Smith | W | ||
Juan Carlos Buenrostro | L |
Oct. 15, 2019: Week 12
Lone Star Longhorns @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W | ||
Paul Martinez | W | ||
Tetyana Swann | W | ||
John McNulty | L |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Black Willows @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | L | ||
Paul Martinez | W | ||
Tetyana Swann | W | ||
Michael Bouey | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Netflix and Churchill | 10 | 14 | 0.417 | 0 | 0 |
Spring 2024 | Churchill Will & Gays | 13 | 6 | 0.684 | 0 | 1 |
Fall 2023 | Cinch Pack | 16 | 14 | 0.533 | 0 | 1 |
Spring 2023 | Cinch Pack | 21 | 23 | 0.477 | 0 | 1 |
Fall 2022 | Cinch Pack | 5 | 10 | 0.333 | 0 | 0 |
Spring 2022 | Cinch Pack | 17 | 14 | 0.548 | 0 | 2 |
Fall 2021 | Cinch Pack | 0 | 0 | 0 | 0 | |
Spring 2020 | Cinch Pack | 7 | 13 | 0.350 | 0 | 1 |
Fall 2019 | Black Willows | 25 | 14 | 0.641 | 0 | 2 |
Spring 2019 | House of Ginger | 23 | 22 | 0.511 | 0 | 2 |
Fall 2018 | House of Ginger | 23 | 26 | 0.469 | 0 | 0 |