Skip Perry / Fall 2022
Aug. 30, 2022: Week 1
Cinch Pack @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | W | ||
Bob Schnatterly | W | ||
John Frakes | W | ||
David Norris | W |
Sept. 6, 2022: Week 2
Slate of the Union @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Bill Courtright | W | ||
James Neale | W | ✔ | |
Skinner Castagnola-Arteaga | W | ||
Salvador Miranda | W |
Sept. 13, 2022: Week 3
Churchill Strokers @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Simon Carne | W | ||
Micky Sharif | W | ||
Korvin Bothwell | W |
Sept. 20, 2022: Week 4
Lone Star Longhorns @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | W | ||
John McNulty | W | ||
Aaron Beckwith | W | ||
Colin O'Hara | W |
Sept. 27, 2022: Week 5
Slate of the Union @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Bryan Hoff | W | ✔ | |
Ben Schwartz | W | ||
Roy Perkel | W | ||
Sasha Arias | W |
Oct. 18, 2022: Week 8
Family Irish Brigade @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Jeff Molno | W | ||
Chris Loughran | W | ||
Martin Barron | L | ||
Liam O'Brien | W |
Nov. 1, 2022: Week 10
Happy Lounge Pool Cleaners @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | W | ||
Esau Ortiz | W | ✔ | |
Jon Williams | L | ||
Wael Al-Sallami | W |
Nov. 8, 2022: Week 11
Smoke & Rumors @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | W | ||
Max Sanchez | W | ||
Brent Lett | L | ||
Buddy Giguere | W |
Nov. 15, 2022: Week 12
Slate of the Union @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Nithin Tharakan | L | ||
Joel Talevi | W | ||
Mac Cormier | W | ||
Jaime Dizon | W |
Dec. 6, 2022: Week 14
Happy Lounge Pool Cleaners @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | W | ||
Esau Ortiz | L | ||
Lee Ribeiro | W | ||
Chris Logan | W |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Family Irish Brigade @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | W | ||
Danny Mullan | W | ||
Martin Barron | L | ||
Chris Loughran | W | ||
Danny Mullan | W |
Jan. 10, 2023: CC WB R4/CC LB R4/FC Final
Happy Lounge Pool Cleaners @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | W | ||
Wael Al-Sallami | W | ✔ | |
Jon Williams | L | ||
Esau Ortiz | W |
Jan. 17, 2023: CC LB R6
Happy Lounge Rawhides @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Mike Maxwell | L | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Lounge Rawhides | 25 | 7 | 0.781 | 2 | 2 |
Spring 2024 | Happy Lounge Rawhides | 26 | 6 | 0.813 | 4 | 5 |
Fall 2023 | Route 101 Nomads | 20 | 14 | 0.588 | 1 | 1 |
Spring 2023 | Route 101 Nomads | 19 | 9 | 0.679 | 4 | 3 |
Fall 2022 | Slate of the Union | 34 | 5 | 0.872 | 3 | 5 |
Spring 2022 | Slate of the Union | 24 | 8 | 0.750 | 3 | 5 |
Fall 2021 | Slate of the Union | 19 | 5 | 0.792 | 3 | 2 |
Spring 2020 | Golden Slate Warriors | 21 | 7 | 0.750 | 4 | 3 |
Fall 2019 | LeftDovres | 29 | 11 | 0.725 | 7 | 2 |
Spring 2019 | Tandy Tokers | 31 | 8 | 0.795 | 4 | 5 |
Fall 2018 | Tandy Tokers | 31 | 10 | 0.756 | 0 | 5 |