Skip Perry / Fall 2023
Sept. 12, 2023: Week 1
Route 101 Nomads @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Seamus Timmins | L | ||
Liam O'Brien | W | ||
Danny Mullan | L | ✔ | |
Daithi O'Leary | L |
Sept. 26, 2023: Week 3
Union St. Playaz @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Politano | W | ||
Rafael Lopez | L | ||
Scott Serata | L | ||
Neal Crofton | W | ✔ |
Oct. 10, 2023: Week 5
Rumors Never Die @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Robert Salas | W | ||
Kameha Barnette | L | ||
Julian Ostrow | W | ||
Dylan Portelli | W |
Oct. 17, 2023: Week 6
Whomping Willows @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | L | ||
John Putnam | L |
Nov. 7, 2023: Week 8
G&C Billiard Club @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | L | ✔ | |
Jazzy Garay | W | ||
Anthony Navarro | W | ||
Jojo Abuda | W |
Nov. 14, 2023: Week 9
Route 101 Nomads @ Bus Slop | |||
---|---|---|---|
Opponent | Result | TR | |
Palani Thangaraj | L | ||
Scott Scholtz | W | ||
Victor Kane | W | ||
Lucy Donnally | W |
Nov. 28, 2023: Week 10
Route 101 Nomads @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Brendon Taing | W | ||
Evan Burgess | L | ||
Thayer McDougle | L | ||
Salvador Miranda | W |
Dec. 5, 2023: Week 11
Route 101 Nomads @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Modi Shantharam | W | ||
Yuko Takahashi | W | ||
Sara Thomas | L | ||
Martin Smidak | L |
Dec. 19, 2023: Week 13
Happy Lounge Rawhides @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | W | ||
Bob Simon | W | ||
Kevin Scheper | W | ||
Mike Maxwell | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Route 101 Nomads @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ||
Bob Simon | W | ||
Tom Seymour | W | ||
Leon Waki | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Friends Crooked Cues @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Joe Belenson | W | ||
Russel Pacho | W | ||
Roy Santiago | L | ||
Victor Ramos | W |
Jan. 25, 2024: CC LB R3
Route 101 Nomads @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Purcell | W | ||
Teck Scalla | W | ✔ | |
Justin Anderson | W |
Jan. 30, 2024: CC WB R4/CC LB R4/FC R4
Route 101 Nomads @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | W | ||
Rhys Hughes | W | ||
Diogo Martini | L | ||
Mark Butler | L |
Feb. 1, 2024: CC LB R5
Route 101 Nomads @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Scheper | L | ||
Tom Seymour | W | ✔ | |
Bob Simon | W | ||
Mike Maxwell | L | ||
Kevin Scheper | L | ✔ |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Lounge Rawhides | 22 | 6 | 0.786 | 2 | 2 |
Spring 2024 | Happy Lounge Rawhides | 26 | 6 | 0.813 | 4 | 5 |
Fall 2023 | Route 101 Nomads | 20 | 14 | 0.588 | 1 | 1 |
Spring 2023 | Route 101 Nomads | 19 | 9 | 0.679 | 4 | 3 |
Fall 2022 | Slate of the Union | 34 | 5 | 0.872 | 3 | 5 |
Spring 2022 | Slate of the Union | 24 | 8 | 0.750 | 3 | 5 |
Fall 2021 | Slate of the Union | 19 | 5 | 0.792 | 3 | 2 |
Spring 2020 | Golden Slate Warriors | 21 | 7 | 0.750 | 4 | 3 |
Fall 2019 | LeftDovres | 29 | 11 | 0.725 | 7 | 2 |
Spring 2019 | Tandy Tokers | 31 | 8 | 0.795 | 4 | 5 |
Fall 2018 | Tandy Tokers | 31 | 10 | 0.756 | 0 | 5 |