Skip Perry / Fall 2024
Sept. 10, 2024: Week 2
Happy Lounge Rawhides @ Il Pirata Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Eb Ortega | W | ||
Kirsten Day | W | ||
Sarah Southerland | W | ||
Claudia Hendershaw | W |
Sept. 17, 2024: Week 3
Happy Diamond CueTTs @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | W | ||
Modi Shantharam | L | ||
Sara Thomas | L | ||
Yuko Takahashi | W |
Oct. 1, 2024: Week 5
Happy Lounge Rawhides @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Rohit Patel | L | ✔ | |
Esau Ortiz | W | ||
Wael Al-Sallami | W | ||
Michael Diep | W |
Oct. 15, 2024: Week 7
Happy Lounge Rawhides @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Guilfoyle | W | ||
Jaime Dizon | W | ||
Joel Talevi | W | ||
Nithin Tharakan | L |
Oct. 22, 2024: Week 8
Cinch Phoenix @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | W | ||
Julie Le | W | ||
TJ Harris | W | ||
Mark Deal | W |
Nov. 12, 2024: Week 10
Happy Lounge Rawhides @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Giguere | W | ✔ | |
Antonio Cracchiolo | W | ||
Kevin DeWar | W | ||
Steven Waldon | L | ✔ |
Nov. 19, 2024: Week 11
Happy Lounge Rawhides @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
James Neale | W | ||
Salvador Miranda | W | ||
Evan Burgess | W | ✔ |
Dec. 17, 2024: Week 14
Smoke & Fizz @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Cracchiolo | L | ||
Kevin DeWar | W | ||
Max Sanchez | W | ||
Steven Waldon | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Lounge Rawhides | 25 | 7 | 0.781 | 2 | 2 |
Spring 2024 | Happy Lounge Rawhides | 26 | 6 | 0.813 | 4 | 5 |
Fall 2023 | Route 101 Nomads | 20 | 14 | 0.588 | 1 | 1 |
Spring 2023 | Route 101 Nomads | 19 | 9 | 0.679 | 4 | 3 |
Fall 2022 | Slate of the Union | 34 | 5 | 0.872 | 3 | 5 |
Spring 2022 | Slate of the Union | 24 | 8 | 0.750 | 3 | 5 |
Fall 2021 | Slate of the Union | 19 | 5 | 0.792 | 3 | 2 |
Spring 2020 | Golden Slate Warriors | 21 | 7 | 0.750 | 4 | 3 |
Fall 2019 | LeftDovres | 29 | 11 | 0.725 | 7 | 2 |
Spring 2019 | Tandy Tokers | 31 | 8 | 0.795 | 4 | 5 |
Fall 2018 | Tandy Tokers | 31 | 10 | 0.756 | 0 | 5 |