Skip Perry / Fall 2019
July 30, 2019: Week 1
LeftDovres @ Dovre & Out | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Moore | W | ||
Dave Ward | W | ||
Ari Cowan | W | ✔ | |
Dan Sorge | L |
Aug. 6, 2019: Week 2
Black Willows @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Kurt Weitzmann | W | ||
Mar Ronquillo | W | ✔ | |
Kelvin Chung | W | ✔ | |
Nick Chackel | W |
Aug. 27, 2019: Week 5
Lucky Horsehoe Ballbusters @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Will Chadwick | W | ||
Brendan Payne | W | ||
Jon Williams | W | ||
Rajat Kansal | L |
Sept. 3, 2019: Week 6
LeftDovres @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto 'HJ' Gonzalez | L | ||
Fran Herman | W | ||
Ninad Desai | W | ✔ | |
Gerlie Mendoza | W |
Sept. 17, 2019: Week 8
Pilsner Penguins @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Todd Emmel | W | ||
Fran Herman | W | ||
Gerlie Mendoza | W | ||
Humberto 'HJ' Gonzalez | W |
Sept. 24, 2019: Week 9
LeftDovres @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Tom Seymour | L | ✔ | |
Danny Mullan | W | ||
Mike Maxwell | W | ✔ |
Oct. 1, 2019: Week 10
Clean Slate @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Krohn | L | ||
Ben Green | W | ✔ | |
Ryan Piaget | W | ||
Noah Snyder | W |
Oct. 8, 2019: Week 11
LeftDovres @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | W | ✔ | |
Thayer McDougle | W | ||
James Neale | L | ||
Nick Lansdown | W |
Oct. 22, 2019: Week 13
LeftDovres @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Rodrigues | W | ||
James Horsfall | L | ||
Julien Roeser | W | ||
Michael Romano | L |
Oct. 29, 2019: Week 14
Clean Slate @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Polo Black Golde | L | ||
Joel Talevi | W | ||
Paul Krohn | L | ||
Marcelo Avilés | W |
Nov. 7, 2019: CC LR1 CC WR2
Lucky Horsehoe Ballbusters @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Will Chadwick | W | ||
Jon Williams | L | ✔ | |
Rajat Kansal | L |
Nov. 12, 2019: CC LR2 CC WR3 FC R2
Billiard Palacade Caballeros @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ||
Thayer McDougle | L | ||
Skinner Castagnola-Arteaga | W | ||
Nick Lansdown | L |
Nov. 19, 2019: CC WR4 CCLR4 FC R3
LeftDovres @ Ginger Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | W | ✔ | |
Danny Mullan | L | ||
Tom Seymour | W | ||
Mike Maxwell | L |
Dec. 3, 2019: CC LR6 FC R4
Clean Slate @ LeftDovres | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Piaget | W | ||
Joel Talevi | W | ||
Ben Green | L | ||
Noah Snyder | L | ||
Noah Snyder | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Lounge Rawhides | 22 | 6 | 0.786 | 2 | 2 |
Spring 2024 | Happy Lounge Rawhides | 26 | 6 | 0.813 | 4 | 5 |
Fall 2023 | Route 101 Nomads | 20 | 14 | 0.588 | 1 | 1 |
Spring 2023 | Route 101 Nomads | 19 | 9 | 0.679 | 4 | 3 |
Fall 2022 | Slate of the Union | 34 | 5 | 0.872 | 3 | 5 |
Spring 2022 | Slate of the Union | 24 | 8 | 0.750 | 3 | 5 |
Fall 2021 | Slate of the Union | 19 | 5 | 0.792 | 3 | 2 |
Spring 2020 | Golden Slate Warriors | 21 | 7 | 0.750 | 4 | 3 |
Fall 2019 | LeftDovres | 29 | 11 | 0.725 | 7 | 2 |
Spring 2019 | Tandy Tokers | 31 | 8 | 0.795 | 4 | 5 |
Fall 2018 | Tandy Tokers | 31 | 10 | 0.756 | 0 | 5 |