Skip Perry / Fall 2021
Aug. 17, 2021: Week 1
Slate of the Union @ Slate Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | W | ✔ | |
Rick Mariani | W | ||
Joshua Maldonado | W | ✔ | |
Bob Simon | L |
Aug. 24, 2021: Week 2
Lucky Horseshoe Horseshoes @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Bowley | W | ||
Ray Fu | W | ||
Bob Rice | W | ||
Brenden Chadwick | W |
Sept. 21, 2021: Week 5
Shovel That @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | W | ||
Alan Lowe | L | ||
Eric Kalisa | W | ||
Stern Montoya | W |
Oct. 5, 2021: Week 7
Churchill Churchaholics @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Erik Proctor | W | ||
Sheree Taft | W | ||
Roy Luo | W | ✔ | |
Ari Cowan | W |
Oct. 12, 2021: Week 8
Blackbird @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | W | ||
Evan Burgess | W | ||
Bill Courtright | L | ||
Salvador Miranda | W |
Oct. 19, 2021: Week 9
Slate of the Union @ Slate Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | W | ||
Rick Mariani | L | ||
Mike Maxwell | L | ||
Bob Simon | W |
Nov. 2, 2021: Found Cup R 1/City Champ R 1
Churchill Dawgs @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W | ||
Sam Khozindar | L | ||
Hugh Fountain | W |
Nov. 16, 2021: Found Cup R 3/CC R3 WB/CC R2 LB
Bloodhound Ballbusters @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | L | ||
Chris Logan | L | ||
Wael Al-Sallami | L | ||
Esau Ortiz | W |
Nov. 30, 2021: FC Finals/CC R4 WB/CC R4 LB
Slate Rawhides @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | W | ||
Bob Simon | W | ✔ | |
Tom Seymour | L | ||
Mike Maxwell | L |
Dec. 7, 2021: City Championship R6 LB
Lucky Horseshoe Glue Factory @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | W | ||
Rick Bradford | L | ||
Julien Roeser | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Lounge Rawhides | 25 | 7 | 0.781 | 2 | 2 |
Spring 2024 | Happy Lounge Rawhides | 26 | 6 | 0.813 | 4 | 5 |
Fall 2023 | Route 101 Nomads | 20 | 14 | 0.588 | 1 | 1 |
Spring 2023 | Route 101 Nomads | 19 | 9 | 0.679 | 4 | 3 |
Fall 2022 | Slate of the Union | 34 | 5 | 0.872 | 3 | 5 |
Spring 2022 | Slate of the Union | 24 | 8 | 0.750 | 3 | 5 |
Fall 2021 | Slate of the Union | 19 | 5 | 0.792 | 3 | 2 |
Spring 2020 | Golden Slate Warriors | 21 | 7 | 0.750 | 4 | 3 |
Fall 2019 | LeftDovres | 29 | 11 | 0.725 | 7 | 2 |
Spring 2019 | Tandy Tokers | 31 | 8 | 0.795 | 4 | 5 |
Fall 2018 | Tandy Tokers | 31 | 10 | 0.756 | 0 | 5 |