Bernie Hirschbein / Fall 2022
Sept. 13, 2022: Week 3
Route 101 Dalmatians @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Joshua Maldonado | L | ||
Mike Maxwell | L |
Sept. 20, 2022: Week 4
Shovel This @ Route 101 Dalmatians | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | L | ||
Leif Smith | W |
Sept. 27, 2022: Week 5
Route 101 Dalmatians @ Gino & Carlo Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Mitchell | L | ||
Scott Serata | W | ||
Jojo Abuda | L | ||
Sean Kearney | W |
Oct. 4, 2022: Week 6
Route 101 Dalmatians @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Montes | W | ||
Kevin DeWar | L |
Oct. 11, 2022: Week 7
Whomping Willows @ Route 101 Dalmatians | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
John Putnam | W |
Oct. 18, 2022: Week 8
Route 101 Dalmatians @ Gino Got Felt | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Cline | W |
Nov. 8, 2022: Week 11
Route 101 Dalmatians @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | L | ||
Sevgi Toprak | W |
Nov. 15, 2022: Week 12
Route 101 Nomads @ Route 101 Dalmatians | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Potter | W | ||
Finn Macdonald | L |
Nov. 29, 2022: Week 13
Route 101 Dalmatians @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jocelyn Angeles | L | ||
Perry Logan | L |
Dec. 6, 2022: Week 14
Gino Got Felt @ Route 101 Dalmatians | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | L | ||
Ben Becker | L |
Dec. 13, 2022: CC WB R1/FC R1
Route 101 Dalmatians @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Tim Potter | W | ||
Brian Paris | L |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Route 101 Dalmatians @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Cinch You're Down There @ Route 101 Dalmatians | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | L | ||
Casey O'Neill | L | ||
Miguel Chimas | W |
Jan. 5, 2023: CC LB R3
Slate Silver Sparkles @ Route 101 Dalmatians | |||
---|---|---|---|
Opponent | Result | TR | |
Jaime Dizon | L | ||
Joel Talevi | L | ||
Rob Ross | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Coyle’s Nomads | 14 | 18 | 0.438 | 0 | 1 |
Spring 2024 | Coyle’s Destroyers | 10 | 12 | 0.455 | 0 | 0 |
Fall 2023 | Blackbird Magic | 8 | 10 | 0.444 | 0 | 1 |
Spring 2023 | Shovel-Ready | 4 | 14 | 0.222 | 0 | 0 |
Fall 2022 | Route 101 Dalmatians | 8 | 14 | 0.364 | 0 | 0 |
Spring 2022 | Shovel That | 10 | 12 | 0.455 | 0 | 0 |
Fall 2021 | Shovel That | 8 | 14 | 0.364 | 0 | 0 |
Fall 2019 | Whomping Willows | 9 | 23 | 0.281 | 0 | 0 |
Spring 2019 | Cafe 2 for 1's | 26 | 18 | 0.591 | 0 | 3 |
Fall 2018 | Café 2 for 1's | 20 | 23 | 0.465 | 0 | 0 |