Bernie Hirschbein / Fall 2024
Sept. 3, 2024: Week 1
Coyle’s Nomads @ Gino & Carlo Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Revelina Um | L | ✔ | |
Jazzy Garay | L |
Sept. 10, 2024: Week 2
Coyle’s Nomads @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
DW Sommerville | L | ||
Teck Scalla | L | ||
Colin Arlen | L | ||
Evan Ryan | L |
Sept. 17, 2024: Week 3
Coyle’s Nomads @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | L | ||
Mark Sorensen | L |
Sept. 24, 2024: Week 4
Lone Star Hustlers @ Coyle’s Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | L | ||
Vinny Valdez | L |
Oct. 1, 2024: Week 5
Coyle’s Nomads @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Jay Cash | W | ||
Max Schroeder | W |
Oct. 8, 2024: Week 6
Friends Crooked Cues @ Coyle’s Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | L | ||
Andrew Tsai | L | ||
Victor Ramos | L | ||
Javelyn Zamot | W |
Oct. 15, 2024: Week 7
Coyle’s Nomads @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Perry Logan | L | ||
Crystal Kelem | W | ||
Geri Smessaert | W |
Oct. 22, 2024: Week 8
Pilsner Innmates @ Coyle’s Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Gary Kenyon | W | ||
Roy Perkel | W | ||
Lawrence Mortensen | W | ||
Colin O'Hara | W |
Oct. 29, 2024: Week 9
Smoke & Fizz @ Coyle’s Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | L | ||
Antonio Cracchiolo | L | ||
Rene Denis | W | ||
Kevin DeWar | L |
Nov. 12, 2024: Week 10
King Cuong's Den @ Coyle’s Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Leif Smith | W | ||
John Larkin | L | ||
Kameha Barnette | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Coyle’s Nomads | 14 | 18 | 0.438 | 0 | 1 |
Spring 2024 | Coyle’s Destroyers | 10 | 12 | 0.455 | 0 | 0 |
Fall 2023 | Blackbird Magic | 8 | 10 | 0.444 | 0 | 1 |
Spring 2023 | Shovel-Ready | 4 | 14 | 0.222 | 0 | 0 |
Fall 2022 | Route 101 Dalmatians | 8 | 14 | 0.364 | 0 | 0 |
Spring 2022 | Shovel That | 10 | 12 | 0.455 | 0 | 0 |
Fall 2021 | Shovel That | 8 | 14 | 0.364 | 0 | 0 |
Fall 2019 | Whomping Willows | 9 | 23 | 0.281 | 0 | 0 |
Spring 2019 | Cafe 2 for 1's | 26 | 18 | 0.591 | 0 | 3 |
Fall 2018 | Café 2 for 1's | 20 | 23 | 0.465 | 0 | 0 |