Bernie Hirschbein / Fall 2018
Aug. 7, 2018: Week 1
Café Cafaholics @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
Ari Cowan | L | ||
Erik Proctor | L | ||
Roy Luo | L |
Aug. 14, 2018: Week 2
Café 2 for 1's @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Jill Cheviron | L | ||
Brian Bolitho | L | ||
Ninad Desai | L | ||
Tommy Torstenson | W |
Aug. 21, 2018: Week 3
Cinch You're Down There @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Nima Gaadadsuren | W | ||
Ian Montbrun | W | ||
Cristina Urreaga | L |
Aug. 28, 2018: Week 4
Café 2 for 1's @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Romano | L | ||
Rene Denis | W | ||
Chris DuCoing | L | ||
Darrell Haslip | L |
Sept. 11, 2018: Week 6
The Black Willows @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | W | ||
Ben Becker | W | ||
Brian Johnson | L |
Sept. 18, 2018: Week 7
Lone Star Longhorns @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | L | ||
Savonna Hasson | W | ||
Les Mullin | W | ||
John McNulty | L |
Oct. 2, 2018: Week 9
House of Ginger @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Ashley Miller | W | ||
Patrick Phillips | W | ||
Emily Adams | L | ||
Spencer Branson | W |
Oct. 9, 2018: Week 10
Café 2 for 1's @ House of Ginger | |||
---|---|---|---|
Opponent | Result | TR | |
Emily Adams | L | ||
David Norris | L | ||
Patrick Phillips | W | ||
Spencer Branson | W |
Oct. 16, 2018: Week 11
Café 2 for 1's @ Stud Muffins | |||
---|---|---|---|
Opponent | Result | TR | |
Rocel Lhai | W | ||
Darius Cunningham | L | ||
Vijay Alexander | W | ||
Keith Neal | W |
Oct. 23, 2018: Week 12
Stud Muffins @ Café 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Hakim Boukhaloua | L | ||
Vijay Alexander | W | ||
Issac Lopez | L | ||
Peter Lee | W |
Nov. 6, 2018: Week 14
Café 2 for 1's @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Jolly | L | ||
Gerald Borjas | L | ||
Leif Smith | W | ||
Malcolm King | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Coyle’s Nomads | 19 | 22 | 0.463 | 0 | 1 |
Spring 2024 | Coyle’s Destroyers | 10 | 12 | 0.455 | 0 | 0 |
Fall 2023 | Blackbird Magic | 8 | 10 | 0.444 | 0 | 1 |
Spring 2023 | Shovel-Ready | 4 | 14 | 0.222 | 0 | 0 |
Fall 2022 | Route 101 Dalmatians | 8 | 14 | 0.364 | 0 | 0 |
Spring 2022 | Shovel That | 10 | 12 | 0.455 | 0 | 0 |
Fall 2021 | Shovel That | 8 | 14 | 0.364 | 0 | 0 |
Fall 2019 | Whomping Willows | 9 | 23 | 0.281 | 0 | 0 |
Spring 2019 | Cafe 2 for 1's | 26 | 18 | 0.591 | 0 | 3 |
Fall 2018 | Café 2 for 1's | 20 | 23 | 0.465 | 0 | 0 |