Bernie Hirschbein / Spring 2019
Feb. 5, 2019: Week 1
Cafe 2 for 1's @ Cafe Cafaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Antonio Herrera | L | ||
Roy Luo | L |
Feb. 12, 2019: Week 2
Cinchsationals @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | L | ||
Milan Plevnik | W | ||
Mika Kerr | L | ||
Walt Bartas | W |
Feb. 19, 2019: Week 3
Lucky Horseshoe Caballeros @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
Evan Burgess | L |
Feb. 26, 2019: Week 4
Cafe 2 for 1's @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Rohan Kurane | W | ||
Matt Raine | W | ||
Robin Brun | W | ||
Mar Ronquillo | W |
March 5, 2019: Week 5
Mixfits @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Forester | L | ||
Brenden Chadwick | L |
March 12, 2019: Week 6
Cafe 2 for 1's @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Zarnegar | L | ||
Ninad Desai | L | ||
Eric Babaki | L |
March 19, 2019: Week 7
The Black Willows @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Chad Sloane | W | ||
Kurt Weitzmann | L | ||
Mar Ronquillo | W | ||
Brian Johnson | L |
March 26, 2019: Week 8
Cafe 2 for 1's @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Rohan Kurane | L | ||
Mar Ronquillo | W | ||
Kurt Weitzmann | W | ||
Kelvin Chung | W |
April 2, 2019: Week 9
Cafe 2 for 1's @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Lorax | W | ||
Robbie Connelly | W | ||
Sharon Yencharis | W | ||
Levon Sanossian | W |
April 9, 2019: Week 10
Harry's Humdingers @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Cloaky Jones | L | ||
John Larkin | W | ||
Charles Hancock | W | ||
Keelin Ingoldsby | W |
April 16, 2019: Week 11
Cafe 2 for 1's @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Sandra Davis | W | ||
Chris Kline | W | ||
Thom Moyer | W | ||
Rick Potts | W |
April 23, 2019: Week 12
Hole in the Wall Howlers @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | L | ||
Thomas Messer | L | ||
Ian Jolly | W | ||
Leif Smith | W |
April 30, 2019: Week 13
Cafe 2 for 1's @ Mix VANGIE | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Marrujo | W | ||
Adam Bowley | L | ||
Simone Manganelli | W |
May 21, 2019: CCW3 CCL2 FC2
Cinch Phoenix @ Cafe 2 for 1's | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | L | ||
Paul McCue | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Coyle’s Nomads | 14 | 18 | 0.438 | 0 | 1 |
Spring 2024 | Coyle’s Destroyers | 10 | 12 | 0.455 | 0 | 0 |
Fall 2023 | Blackbird Magic | 8 | 10 | 0.444 | 0 | 1 |
Spring 2023 | Shovel-Ready | 4 | 14 | 0.222 | 0 | 0 |
Fall 2022 | Route 101 Dalmatians | 8 | 14 | 0.364 | 0 | 0 |
Spring 2022 | Shovel That | 10 | 12 | 0.455 | 0 | 0 |
Fall 2021 | Shovel That | 8 | 14 | 0.364 | 0 | 0 |
Fall 2019 | Whomping Willows | 9 | 23 | 0.281 | 0 | 0 |
Spring 2019 | Cafe 2 for 1's | 26 | 18 | 0.591 | 0 | 3 |
Fall 2018 | Café 2 for 1's | 20 | 23 | 0.465 | 0 | 0 |