Bernie Hirschbein / Fall 2019
July 30, 2019: Week 1
Whomping Willows @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | L | ||
Kurt Weitzmann | L | ||
Nick Chackel | W | ||
David Norris | L |
Aug. 6, 2019: Week 2
Dovre & Out @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dan Sorge | L | ||
Dave Ward | L | ||
Matt Paul | W | ||
Adam Moore | L |
Aug. 13, 2019: Week 3
Whomping Willows @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | L | ||
Casey O'Neill | L | ||
Nima Gaadadsuren | W | ||
Miguel Chimas | L |
Aug. 20, 2019: Week 4
Lucky Horseshoe Glue Factory @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Romano | W | ||
Anthony Hydron | L | ||
James Horsfall | W | ||
Rick Bradford | L |
Aug. 27, 2019: Week 5
Pilsner Innmates @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Sebastian Jellema | L | ||
Roy Perkel | L |
Sept. 3, 2019: Week 6
Whomping Willows @ Mixunderstood | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Paris | L | ||
Ozzie Orozco | L |
Sept. 17, 2019: Week 8
Whomping Willows @ Mixunderstood | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Marfield | W | ||
Adam Bowley | L | ||
Ozzie Orozco | L | ||
Bryant Labitag | L |
Sept. 24, 2019: Week 9
Harry Harringtons v 2.0 @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | L | ||
Juan Carlos Buenrostro | W | ||
Adam Usmani | L | ||
Malcolm King | W |
Oct. 1, 2019: Week 10
Whomping Willows @ Harry Harringtons v 2.0 | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Radford | L | ||
Malcolm King | L | ||
John Larkin | W | ||
Leif Smith | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Coyle’s Nomads | 19 | 22 | 0.463 | 0 | 1 |
Spring 2024 | Coyle’s Destroyers | 10 | 12 | 0.455 | 0 | 0 |
Fall 2023 | Blackbird Magic | 8 | 10 | 0.444 | 0 | 1 |
Spring 2023 | Shovel-Ready | 4 | 14 | 0.222 | 0 | 0 |
Fall 2022 | Route 101 Dalmatians | 8 | 14 | 0.364 | 0 | 0 |
Spring 2022 | Shovel That | 10 | 12 | 0.455 | 0 | 0 |
Fall 2021 | Shovel That | 8 | 14 | 0.364 | 0 | 0 |
Fall 2019 | Whomping Willows | 9 | 23 | 0.281 | 0 | 0 |
Spring 2019 | Cafe 2 for 1's | 26 | 18 | 0.591 | 0 | 3 |
Fall 2018 | Café 2 for 1's | 20 | 23 | 0.465 | 0 | 0 |