Bernie Hirschbein / Fall 2021
Aug. 17, 2021: Week 1
Shovel That @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
John Larkin | W |
Aug. 31, 2021: Week 3
Churchill Churchaholics @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Sheree Taft | W | ||
Rigo Lopez | W |
Sept. 14, 2021: Week 4
Shovel That @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | L | ||
Rich Patton | L | ||
Alex Mendes da Costa | L | ||
Jennifer Cates | W |
Sept. 21, 2021: Week 5
Shovel That @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
Ryan Piaget | L | ||
Marcelo Avilés | L | ||
Rhys Hughes | L | ✔ |
Sept. 28, 2021: Week 6
Blackbird @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Bill Courtright | W | ||
James Neale | L |
Oct. 5, 2021: Week 7
Shovel That @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Chackel | W | ||
Dani Jimenez | L |
Oct. 12, 2021: Week 8
Shovel That @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Haslip | L | ||
Max Sanchez | W |
Oct. 26, 2021: Week 10
Bloodhound Ballbusters @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | L | ||
Wael Al-Sallami | L | ||
Paul Crouch | L | ||
Chris Logan | L |
Nov. 2, 2021: Found Cup R 1/City Champ R 1
Players 93 @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | W | ||
Lucy Ji | L | ||
Yuko Takahashi | L | ||
Ben Becker | L |
Nov. 16, 2021: Found Cup R 3/CC R3 WB/CC R2 LB
Blackbird Blue Balls @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Nicholas | W | ||
Nick Wells | L |
Nov. 18, 2021: City Championship R3 LB
Shovel That @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L | ||
Julien Roeser | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Coyle’s Nomads | 19 | 22 | 0.463 | 0 | 1 |
Spring 2024 | Coyle’s Destroyers | 10 | 12 | 0.455 | 0 | 0 |
Fall 2023 | Blackbird Magic | 8 | 10 | 0.444 | 0 | 1 |
Spring 2023 | Shovel-Ready | 4 | 14 | 0.222 | 0 | 0 |
Fall 2022 | Route 101 Dalmatians | 8 | 14 | 0.364 | 0 | 0 |
Spring 2022 | Shovel That | 10 | 12 | 0.455 | 0 | 0 |
Fall 2021 | Shovel That | 8 | 14 | 0.364 | 0 | 0 |
Fall 2019 | Whomping Willows | 9 | 23 | 0.281 | 0 | 0 |
Spring 2019 | Cafe 2 for 1's | 26 | 18 | 0.591 | 0 | 3 |
Fall 2018 | Café 2 for 1's | 20 | 23 | 0.465 | 0 | 0 |