Stefano Lopez / Fall 2018
Sept. 4, 2018: Week 5
Mixfits @ Billiard Palacade Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Taylor | L | ||
Chris Forester | W | ||
Brenden Chadwick | W | ||
JM Reasonda | W |
Sept. 11, 2018: Week 6
Billiard Palacade Ballers @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Oliva | W | ||
Greg Weed | W | ||
Steven Park | W | ||
Troy Brunet | W |
Sept. 18, 2018: Week 7
Billiard Palacade Ballers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | W | ||
Ryan Piaget | L | ||
Quinn Reilly | L | ||
Paul Krohn | W |
Sept. 25, 2018: Week 8
Café Ballbusters @ Billiard Palacade Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Will Chadwick | W | ||
Rajat Kansal | W | ||
Mark Sorensen | W | ||
Chris Logan | W |
Oct. 2, 2018: Week 9
Lucky Horseshoe Caballeros @ Billiard Palacade Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | W | ||
James Neale | W | ||
Nick Lansdown | W | ||
Salvador Miranda | W |
Oct. 9, 2018: Week 10
Billiard Palacade Ballers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Smidak | W | ✔ | |
Hector Ortega | L | ||
Patty West | W | ||
Diogo Martini | L | ✔ |
Oct. 16, 2018: Week 11
Smoke & Rumors @ Billiard Palacade Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Chris DuCoing | W | ||
Humberto 'HJ' Gonzalez | L | ||
Mike Romano | L | ||
Darrell Haslip | W |
Oct. 23, 2018: Week 12
Billiard Palacade Ballers @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | W | ||
Bob Simon | W | ||
Mike Maxwell | L | ||
Leon Waki | W |
Oct. 30, 2018: Week 13
Rocks Den Slam Drunks @ Billiard Palacade Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Andy Luong | W | ||
Matt Kwong | W |
Nov. 6, 2018: Week 14
Billiard Palacade Ballers @ Lucky Horseshoe Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Evan Burgess | W | ||
Salvador Miranda | L | ✔ | |
James Neale | L | ||
Thayer McDougle | W | ✔ |
Nov. 13, 2018: CC1/FC1
Cinch You're Down There @ Billiard Palacade Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ✔ | |
Nima Gaadadsuren | W | ||
Ian Montbrun | W | ||
Cristina Urreaga | W |
Nov. 15, 2018: CC2
Smoke & Rumors @ Billiard Palacade Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Romano | W | ||
Rene Denis | W | ✔ | |
Darrell Haslip | W |
Nov. 27, 2018: CC3/FC2
Billiard Palacade Ballers @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | L | ||
Rhys Hughes | L |
Dec. 4, 2018: CC5/FC3
Rocks Den Slam Drunks @ Billiard Palacade Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Kwong | W | ||
Cuong Vuong | W |
Dec. 6, 2018: CC6
Billiard Palacade Ballers @ Route 101 Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | W | ✔ | |
Bob Simon | L | ||
Mike Maxwell | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2018 | Billiard Palacade Ballers | 28 | 10 | 0.737 | 2 | 4 |